DAY 1 | Auditorium | DAY 1 |
DAY 1 | Auditorium | DAY 1 |
10:00 | Registration & Coffee | 10:00 |
10:05 | 10:05 | |
10:10 | 10:10 | |
10:15 | 10:15 | |
10:20 | 10:20 | |
10:25 | 10:25 | |
10:30 | Event Welcome 10:30 (10 mins) Scott Cribbes Intro to The Beatson 10:40 (10 mins) Owen Sansom, CRUK Beatson Institute Addressing diseases of unmet need through high content phenotypic screening 10:50 (25 mins) Neil Carragher, University of Edinburgh |
10:30 |
10:35 | 10:35 | |
10:40 | 10:40 | |
10:45 | 10:45 | |
10:50 | 10:50 | |
10:55 | 10:55 | |
11:00 | 11:00 | |
11:05 | 11:05 | |
11:10 | 11:10 | |
11:15 | 11:15 | |
11:20 | Refreshment Break | 11:20 |
11:25 | 11:25 | |
11:30 | 11:30 | |
11:35 | 11:35 | |
11:40 | Using complex models of cancer for preclincial testing 11:40 (25 mins) Owen Sansom, CRUK Beatson Institute TBC 12:05 (5 mins) Stuart McElroy, BioAscent Discovery ltd. Bioengineering 3D Adipose Organoids for Type 2 Diabetes Drug Discovery 12:10 (25 mins) Elaine Duncan, University of Glasgow |
11:40 |
11:45 | 11:45 | |
11:50 | 11:50 | |
11:55 | 11:55 | |
12:00 | 12:00 | |
12:05 | 12:05 | |
12:10 | 12:10 | |
12:15 | 12:15 | |
12:20 | 12:20 | |
12:25 | 12:25 | |
12:30 | 12:30 | |
12:35 | Refreshment Break | 12:35 |
12:40 | 12:40 | |
12:45 | 12:45 | |
12:50 | 12:50 | |
12:55 | 12:55 | |
13:00 | 13:00 | |
13:05 | 13:05 | |
13:10 | 13:10 | |
13:15 | 13:15 | |
13:20 | 13:20 | |
13:25 | 13:25 | |
13:30 | 13:30 | |
13:35 | 13:35 | |
13:40 | Introduction to the afternoon session 13:40 (5 mins) Steven Trim, Venomtech Limited New Degrading Mechanisms to Move Beyond PROTACs 13:45 (25 mins) Wojciech Stec, Amphista Therapeutics Production of monoclonal antibodies using a phage-display scFv library: cheaper, faster, and more flexible than hybridoma strategies 13:40 (25 mins) Jack Brydon, The Antibody Company Combining skills, expertise, and facilities to respond to high consequence viruses at CVR-CRUSH Drug-Screening and Resistance Hub 14:35 (25 mins) Agnieszka Szemiel, University of Glasgow |
13:40 |
13:45 | 13:45 | |
13:50 | 13:50 | |
13:55 | 13:55 | |
14:00 | 14:00 | |
14:05 | 14:05 | |
14:10 | 14:10 | |
14:15 | 14:15 | |
14:20 | 14:20 | |
14:25 | 14:25 | |
14:30 | 14:30 | |
14:35 | 14:35 | |
14:40 | 14:40 | |
14:45 | 14:45 | |
14:50 | 14:50 | |
14:55 | 14:55 | |
15:00 | 15:00 | |
15:05 | 15:05 | |
15:10 | 15:10 | |
15:15 | 15:15 | |
15:20 | 15:20 | |
15:25 | 15:25 | |
15:30 | 15:30 | |
15:35 | 15:35 | |
15:40 | 15:40 | |
15:45 | 15:45 | |
15:50 | 15:50 | |
15:55 | 15:55 | |
16:00 | 16:00 | |
16:05 | 16:05 | |
16:10 | 16:10 | |
16:15 | 16:15 | |
16:20 | 16:20 | |
16:25 | 16:25 | |
16:30 | 16:30 | |
16:35 | 16:35 | |
16:40 | 16:40 | |
16:45 | 16:45 | |
16:50 | 16:50 | |
16:55 | 16:55 | |
17:00 | 17:00 |