Wednesday 29 March |
|
DAY 1 | Auditorium | The Rosalind Franklin Room |
|
DAY 1 | Auditorium | The Rosalind Franklin Room |
| ||
08:00 | 08:00 | ||||
08:05 | 08:05 | ||||
08:10 | 08:10 | ||||
08:15 | 08:15 | ||||
08:20 | 08:20 | ||||
08:25 | 08:25 | ||||
08:30 | Registration and Coffee | 08:30 | |||
08:35 | 08:35 | ||||
08:40 | 08:40 | ||||
08:45 | 08:45 | ||||
08:50 | 08:50 | ||||
08:55 | 08:55 | ||||
09:00 | 09:00 | ||||
09:05 | 09:05 | ||||
09:10 | 09:10 | ||||
09:15 | 09:15 | ||||
09:20 | 09:20 | ||||
09:25 | 09:25 | ||||
09:30 | Research and Innovation 2023 – Accelerating future drug discovery Chairs: Roger Clark, Charles River Labs Saleha Patel, AstraZeneca ELRIG Event Welcome 09:30 (5 mins) Melanie Leveridge, GSK Conference Welcome and Keynote Introduction 09:35 (5 mins) Saleha Patel, AstraZeneca Roger Clark, Charles River Labs Mammalian synthetic biology and programmable organoids 09:40 (45 mins) Ron Weiss, Massachusetts Institute of Technology |
09:30 | |||
09:35 | 09:35 | ||||
09:40 | 09:40 | ||||
09:45 | 09:45 | ||||
09:50 | 09:50 | ||||
09:55 | 09:55 | ||||
10:00 | 10:00 | ||||
10:05 | 10:05 | ||||
10:10 | 10:10 | ||||
10:15 | 10:15 | ||||
10:20 | 10:20 | ||||
10:25 | Refreshment Break | 10:25 | |||
10:30 | 10:30 | ||||
10:35 | 10:35 | ||||
10:40 | 10:40 | ||||
10:45 | 10:45 | ||||
10:50 | 10:50 | ||||
10:55 | 10:55 | ||||
11:00 | Synthetic biology: genetically programmed healthcare Chairs: Ron Weiss, Massachusetts Institute of Technology Simon Todd, AstraZeneca Session Introduction 11:00 (10 mins) Simon Todd, AstraZeneca Ron Weiss, Massachusetts Institute of Technology Utilizing synthetic biology to advance therapeutics 11:10 (30 mins) Tara Deans, University of Utah Engineering artificial signaling networks in human cells 11:40 (30 mins) Caleb Bashor, William Marshall Rice University |
Ultra-rare disease drug discovery and personalized therapies Chairs: Joanne Hackett, IQVIA David Fischer, Charles River Session Introduction 11:00 (10 mins) Joanne Hackett, IQVIA David Fischer, Charles River Novel therapies in developmental and epileptic encephalopathies 11:10 (30 mins) Amy McTague, UCL Using patient data to enable drug discovery in rare diseases 11:40 (30 mins) Guido Hartmann, Centogene |
11:00 | ||
11:05 | 11:05 | ||||
11:10 | 11:10 | ||||
11:15 | 11:15 | ||||
11:20 | 11:20 | ||||
11:25 | 11:25 | ||||
11:30 | 11:30 | ||||
11:35 | 11:35 | ||||
11:40 | 11:40 | ||||
11:45 | 11:45 | ||||
11:50 | 11:50 | ||||
11:55 | 11:55 | ||||
12:00 | 12:00 | ||||
12:05 | 12:05 | ||||
12:10 | CoSolve sustainability live pitching event - Novel solutions to enable organic solvent recycling from R&D processes Chairs: Kelly Gray, Emerging Innovations Unit, AstraZeneca Introduction 12:10 (15 mins) Maurits van Tol, Johnson Matthey CoSolve Finalist Presentation - Green solvents and solutions for solvent recycling 12:25 (10 mins) Vesna Najdanovic, Aston University CoSolve Finalist Presentation - A novel nitrogen assisted method for acetonitrile recovery from HPLC 12:35 (10 mins) Nenko Nenov, InnoSolv LLC CoSolve Finalist Presentation - Purification and recovery of organic solvents with membrane technology 12:45 (10 mins) Sara Salvador Cob, VITO |
12:10 | |||
12:15 | 12:15 | ||||
12:20 | 12:20 | ||||
12:25 | 12:25 | ||||
12:30 | 12:30 | ||||
12:35 | 12:35 | ||||
12:40 | 12:40 | ||||
12:45 | 12:45 | ||||
12:50 | 12:50 | ||||
12:55 | 12:55 | ||||
13:00 | Refreshment Break - Poster Session 13.30 - 14.00 | 13:00 | |||
13:05 | 13:05 | ||||
13:10 | 13:10 | ||||
13:15 | 13:15 | ||||
13:20 | 13:20 | ||||
13:25 | 13:25 | ||||
13:30 | 13:30 | ||||
13:35 | 13:35 | ||||
13:40 | 13:40 | ||||
13:45 | 13:45 | ||||
13:50 | 13:50 | ||||
13:55 | 13:55 | ||||
14:00 | Synthetic biology: genetically programmed healthcare Chairs: Ron Weiss, Massachusetts Institute of Technology Simon Todd, AstraZeneca Steering cellular phenotypes using mathematical modelling and feedback control 14:00 (30 mins) Lucia Marucci, University of Bristol High-Throughput Plasmid Purification on the CyBio FeliX Liquid Handler 14:30 (5 mins) Muji Shah — Promega UK Ltd BMG LABTECH - microplate reader specialists, introduce keeping cool as a way to enhance assay stability! 14:35 (5 mins) Catherine Wark — BMG LABTECH Ltd Learning to program patterning and morphogenesis with synthetic genetic circuits 14:40 (30 mins) Leonardo Morsut, University of Southern California Poster Presentation 15:10 (10 mins) Poster Presentation, |
Ultra-rare disease drug discovery and personalized therapies Chairs: Joanne Hackett, IQVIA David Fischer, Charles River Realising the benefit to healthcare through population-wide application of polygenic risk scores 14:00 (30 mins) Gilean McVean, Genomics plc Advanced spectral cell sorting solutions for immune monitoring and cell purification 14:30 (5 mins) Katrina Kidd — Cytek Bio Development of antisense oligonucleotide therapeutics for the treatment of TUBB4A-related leukodystrophies 14:40 (30 mins) Laure Humbert, SynaptixBio SLC transporters and drug discovery: unlocking the "gatekeepers" as therapeutic targets for rare diseases 15:10 (10 mins) Lucia Azzollini, Axxam Spa |
14:00 | ||
14:05 | 14:05 | ||||
14:10 | 14:10 | ||||
14:15 | 14:15 | ||||
14:20 | 14:20 | ||||
14:25 | 14:25 | ||||
14:30 | 14:30 | ||||
14:35 | 14:35 | ||||
14:40 | 14:40 | ||||
14:45 | 14:45 | ||||
14:50 | 14:50 | ||||
14:55 | 14:55 | ||||
15:00 | 15:00 | ||||
15:05 | 15:05 | ||||
15:10 | 15:10 | ||||
15:15 | 15:15 | ||||
15:20 | Refreshment Break | 15:20 | |||
15:25 | 15:25 | ||||
15:30 | 15:30 | ||||
15:35 | 15:35 | ||||
15:40 | 15:40 | ||||
15:45 | 15:45 | ||||
15:50 | Synthetic biology: genetically programmed healthcare Chairs: Ron Weiss, Massachusetts Institute of Technology Simon Todd, AstraZeneca Development of compact gene control tools using high-throughput measurements 15:50 (30 mins) Lacra Bintu, Stanford University Oxford Nanopore Technologies - a look into the complete genome 16:20 (15 mins) Rachel Hipkin — Oxford Nanopore Technologies Epigenome Engineering, Synthetic Immunotherapy, and Better Cell Therapy 16:35 (30 mins) Lei Stanley Qi, Stanford University |
Ultra-rare disease drug discovery and personalized therapies Chairs: Joanne Hackett, IQVIA David Fischer, Charles River AI augmented Target Discovery 15:50 (30 mins) Anne Phelan, BenevolentAI Nonclinical Development for Rare/Ultra-rare diseases; a Balance of Safety Assessment and High Need 16:35 (30 mins) Michael Templin, Charles River Laboratories |
15:50 | ||
15:55 | 15:55 | ||||
16:00 | 16:00 | ||||
16:05 | 16:05 | ||||
16:10 | 16:10 | ||||
16:15 | 16:15 | ||||
16:20 | 16:20 | ||||
16:25 | 16:25 | ||||
16:30 | 16:30 | ||||
16:35 | 16:35 | ||||
16:40 | 16:40 | ||||
16:45 | 16:45 | ||||
16:50 | 16:50 | ||||
16:55 | 16:55 | ||||
17:00 | 17:00 | ||||
17:05 | 17:05 | ||||
17:10 | 17:10 | ||||
17:15 | 17:15 | ||||
17:20 | 17:20 | ||||
17:25 | 17:25 | ||||
17:30 | 17:30 | ||||
17:35 | 17:35 | ||||
17:40 | 17:40 | ||||
17:45 | 17:45 | ||||
17:50 | 17:50 | ||||
17:55 | 17:55 | ||||
18:00 | 18:00 | ||||
18:05 | 18:05 | ||||
18:10 | 18:10 | ||||
18:15 | 18:15 | ||||
18:20 | 18:20 | ||||
18:25 | 18:25 | ||||
18:30 | 18:30 | ||||
18:35 | 18:35 | ||||
18:40 | 18:40 | ||||
18:45 | 18:45 | ||||
18:50 | 18:50 | ||||
18:55 | 18:55 | ||||
19:00 | 19:00 |