| Wednesday 5 October |
| Auditorium 1 | Auditorium 2 | Auditorium 3 | Auditorium 4 | ELRIG Tech Theatre - sponsored by DDW | Learning Zone | DAY 2 | ||
08:00 | Early Career Professional (ECP) Meet & Greet |
08:00 | |||||||
08:05 | 08:05 | ||||||||
08:10 | 08:10 | ||||||||
08:15 | 08:15 | ||||||||
08:20 | 08:20 | ||||||||
08:25 | 08:25 | ||||||||
08:30 | 08:30 | ||||||||
08:35 | 08:35 | ||||||||
08:40 | 08:40 | ||||||||
08:45 | 08:45 | ||||||||
08:50 | 08:50 | ||||||||
08:55 | 08:55 | ||||||||
09:00 | Conference Welcome and Keynote Introduction |
09:00 | |||||||
09:05 | Keynote Presentation Genomic Sciences in Immunology – Strategies for Finding Future Drug Targets through Genetics, Functional Genomics and Immunophenotyping 09:05 (45 mins) Rabinder Prinjha, GlaxoSmithKline |
09:05 | |||||||
09:10 | 09:10 | ||||||||
09:15 | 09:15 | ||||||||
09:20 | 09:20 | ||||||||
09:25 | 09:25 | ||||||||
09:30 | 09:30 | ||||||||
09:35 | 09:35 | ||||||||
09:40 | 09:40 | ||||||||
09:45 | 09:45 | ||||||||
09:50 | ELRIG - Early Career Professional Impact Award |
09:50 | |||||||
09:55 | 09:55 | ||||||||
10:00 | 10:00 | ||||||||
10:05 | 10:05 | ||||||||
10:10 | 10:10 | ||||||||
10:15 | Refreshment Break | Recruiter Session |
DDW - The automated lab and the human |
10:15 | |||||
10:20 | 10:20 | ||||||||
10:25 | 10:25 | ||||||||
10:30 | 10:30 | ||||||||
10:35 | 10:35 | ||||||||
10:40 | 10:40 | ||||||||
10:45 | 10:45 | ||||||||
10:50 | 10:50 | ||||||||
10:55 | 10:55 | ||||||||
11:00 | Developments in Preclinical Models Chairs: Lisa Mohamet, GlaxoSmtihKline Samantha Barichievy, AstraZeneca AB TBC 11:00 (30 mins) Benjamin Haibe-Kains, Princess Margaret Cancer Centre Developments in Cytometry Technology to Enhance Pre-Clinical Workflows: StarBright Dyes and the ZE5 Cell Analyzer 11:30 (30 mins) Richard Cuthbert — Bio-Rad TBC 12:00 (30 mins) Nathaniel Lam, GSK |
Innovation through partnership - Sponsored by AstraZeneca Open Innovation Chairs: Kathryn Chapman, Milner Therapeutics Institute, University of Cambridge David Powell, LifeArc TBC 11:00 (30 mins) Barbara Domayne-Hayman, Francis Crick Institute TBC 11:30 (30 mins) Douglas Ross-Thriepland, AstraZeneca Beyond Small Molecules… 12:00 (15 mins) David Madge — WuXi AppTec |
Advancements in Screening and Automation Chairs: Mario Richter, AbbVie Deutschland GmbH & Co. KG Kirsten Tschapalda, Roche Automated analysis workflow to identify metal contamination in HTS outputs 11:00 (30 mins) Rachel Moore — Genedata AG Multiparametric drug discovery facilitated by acoustic liquid handling 11:30 (15 mins) Mark Graham — Beckman Coulter UK Ltd. |
Frontiers of chemistry applied to drug discovery Chairs: A Ganesan, University Of East Anglia Mary Wheldon, Drug Discovery Unit, University of Dundee Martin Swarbrick, Ryvu Therapeutics Becky Garton, Royal Society of Chemistry TBC 11:00 (30 mins) Ali Tavassoli, Curve Therapeutics & University of Southampton Oxford Nanopore Technologies - a look into the complete genome 11:30 (15 mins) Daniel Fordham, Oxford Nanopore Technologies TBC 11:45 (30 mins) Catherine Alder, GSK |
11:00 | ||||
11:05 | 11:05 | ||||||||
11:10 | 11:10 | ||||||||
11:15 | 11:15 | ||||||||
11:20 | 11:20 | ||||||||
11:25 | 11:25 | ||||||||
11:30 | 11:30 | ||||||||
11:35 | 11:35 | ||||||||
11:40 | 11:40 | ||||||||
11:45 | 11:45 | ||||||||
11:50 | 11:50 | ||||||||
11:55 | 11:55 | ||||||||
12:00 | 12:00 | ||||||||
12:05 | 12:05 | ||||||||
12:10 | 12:10 | ||||||||
12:15 | 12:15 | ||||||||
12:20 | 12:20 | ||||||||
12:25 | 12:25 | ||||||||
12:30 | 12:30 | ||||||||
12:35 | 12:35 | ||||||||
12:40 | 12:40 | ||||||||
12:45 | 12:45 | ||||||||
12:50 | Refreshment Break | Panel discussion - Entrepreneurial Start Ups 101: Catalysing Innovation in Biomedical Science |
DDW - The role of AI and automation in personalised medicine: How can AI help in the post drug discovery process. |
12:50 | |||||
12:55 | 12:55 | ||||||||
13:00 | 13:00 | ||||||||
13:05 | 13:05 | ||||||||
13:10 | 13:10 | ||||||||
13:15 | 13:15 | ||||||||
13:20 | 13:20 | ||||||||
13:25 | 13:25 | ||||||||
13:30 | DDW - The remote lab: Is this the future? |
13:30 | |||||||
13:35 | 13:35 | ||||||||
13:40 | 13:40 | ||||||||
13:45 | 13:45 | ||||||||
13:50 | 13:50 | ||||||||
13:55 | 13:55 | ||||||||
14:00 | Developments in Preclinical Models TBC 14:00 (30 mins) Mathew Garnett, Wellcome Sanger Institute New/Novel/Ground-breaking technologies assisting the sustainable preclinical drug discovery 14:30 (5 mins) Karthi RAJAMANI — Takara Bio Europe TBC 14:35 (5 mins) Celine Legros — Eurofins Discovery Upgrading African disease-in-a-dish models for pharmacovigilance: Enter the humble cell 14:40 (30 mins) Janine Scholefield, CSIR, South Africa |
Innovation through partnership - Sponsored by AstraZeneca Open Innovation The Drug Discovery Unit: Leading the development of new anti-infective treatments with a collaborative approach 14:00 (30 mins) Beatriz Baragana, Drug Discovery Unit, University of Dundee Pressure over liquid – Established technology but with new value 14:30 (5 mins) Paul Kendall — FESTO Dementia Drugs through Partnership at the ALBORADA Drug Discovery Institute 14:35 (30 mins) John Skidmore, University of Cambridge |
Advancements in Screening and Automation HTS Assay detection at its best! - New PHERAstar FSX features improve data quality and sample processing 14:00 (5 mins) Catherine Wark — BMG LABTECH Ltd |
Frontiers of chemistry applied to drug discovery |
14:00 | ||||
14:05 | 14:05 | ||||||||
14:10 | 14:10 | ||||||||
14:15 | 14:15 | ||||||||
14:20 | 14:20 | ||||||||
14:25 | 14:25 | ||||||||
14:30 | 14:30 | ||||||||
14:35 | 14:35 | ||||||||
14:40 | 14:40 | ||||||||
14:45 | 14:45 | ||||||||
14:50 | 14:50 | ||||||||
14:55 | 14:55 | ||||||||
15:00 | 15:00 | ||||||||
15:05 | 15:05 | ||||||||
15:10 | 15:10 | ||||||||
15:15 | Refreshment Break | DDW - How can automation push the development of biologics and biosimilars? - Sponsored by Bio Rad |
15:15 | ||||||
15:20 | 15:20 | ||||||||
15:25 | 15:25 | ||||||||
15:30 | 15:30 | ||||||||
15:35 | 15:35 | ||||||||
15:40 | 15:40 | ||||||||
15:45 | Developments in Preclinical Models TBC 15:45 (30 mins) Elizabeth Hardaker, Astrazeneca TBC 16:15 (30 mins) Berend Snijder , ETH Zurich |
Innovation through partnership - Sponsored by AstraZeneca Open Innovation The benefits of working side-by-side: The Crick-GSK Biomedical LinkLabs collaboration. 15:45 (15 mins) Katrin Rittinger, Francis Crick Institute Andrew Powell, GlaxoSmithKline TBC 16:00 (30 mins) Martin Main, Medicines Discovery Catapult |
Advancements in Screening and Automation TBC 15:45 (30 mins) Federica Morandi, F Hoffmann-La Roche Kirsten Tschapalda, Roche Collaborative AMR Implementation in Biopharmaceutical Labs 16:15 (30 mins) Thomas Albanetti, AstraZeneca |
Frontiers of chemistry applied to drug discovery |
15:45 | ||||
15:50 | 15:50 | ||||||||
15:55 | 15:55 | ||||||||
16:00 | 16:00 | ||||||||
16:05 | 16:05 | ||||||||
16:10 | 16:10 | ||||||||
16:15 | 16:15 | ||||||||
16:20 | 16:20 | ||||||||
16:25 | 16:25 | ||||||||
16:30 | 16:30 | ||||||||
16:35 | 16:35 | ||||||||
16:40 | 16:40 | ||||||||
16:45 | Conference Close |
16:45 | |||||||
16:50 | 16:50 | ||||||||
16:55 | 16:55 | ||||||||
17:00 | 17:00 | ||||||||
17:05 | 17:05 | ||||||||
17:10 | 17:10 | ||||||||
17:15 | 17:15 | ||||||||
17:20 | 17:20 | ||||||||
17:25 | 17:25 | ||||||||
17:30 | 17:30 | ||||||||
17:35 | 17:35 | ||||||||
17:40 | 17:40 | ||||||||
17:45 | 17:45 | ||||||||
17:50 | 17:50 | ||||||||
17:55 | 17:55 | ||||||||
18:00 | 18:00 | ||||||||
18:05 | 18:05 | ||||||||
18:10 | 18:10 | ||||||||
18:15 | 18:15 | ||||||||
18:20 | 18:20 | ||||||||
18:25 | 18:25 | ||||||||
18:30 | 18:30 | ||||||||
18:35 | 18:35 | ||||||||
18:40 | 18:40 | ||||||||
18:45 | 18:45 | ||||||||
18:50 | 18:50 | ||||||||
18:55 | 18:55 | ||||||||
19:00 | 19:00 |