Tuesday 4 October |
|
DAY 1 | Auditorium 1 | Auditorium 2 | Auditorium 3 | Auditorium 4 | ELRIG Tech Theatre - sponsored by DDW | Learning Zone |
| ||
08:00 | Early Career Professional (ECP) Meet & Greet |
08:00 | |||||||
08:10 | 08:10 | ||||||||
08:20 | 08:20 | ||||||||
08:30 | 08:30 | ||||||||
08:40 | 08:40 | ||||||||
08:50 | 08:50 | ||||||||
09:00 | ELRIG Annual Review Chairs: Melanie Leveridge, GSK |
09:00 | |||||||
09:10 | ELRIG - Special Recognition Award |
09:10 | |||||||
09:20 | 09:20 | ||||||||
09:30 | Conference Welcome and Keynote Introduction Chairs: Katie Chapman, VC funded Biotech Company Simon Chell, AstraZeneca Jon Hutchinson, GlaxoSmithKline Simon Ward, University of Cardiff |
09:30 | |||||||
Keynote Presentation |
|||||||||
09:40 | 09:40 | ||||||||
09:50 | 09:50 | ||||||||
10:00 | 10:00 | ||||||||
10:10 | 10:10 | ||||||||
10:20 | Refreshment Break | Recruiter Session |
DDW - First steps into automation: The challenges – financial, skills, objections - and how to overcome them - Sponsored by SPT Labtech |
10:20 | |||||
10:30 | 10:30 | ||||||||
10:40 | 10:40 | ||||||||
10:50 | 10:50 | ||||||||
11:00 | High Content Imaging in Drug Discovery Chairs: Sian Lewis, MSD Michael Howell, The Francis Crick Institute |
Overcoming Challenges and New Directions in Medicinal Chemistry Chairs: Allan Jordan, Sygnature Discovery Sarah Skerrat, CHARM Therapeutics |
Cell & Gene Therapy Chairs: Chris Herring, Adaptimmune Claire Dobson, AstraZeneca |
Drug Discovery and Development in COPD Chairs: Clive Page, Sackler Institute of Pulmonary Pharmacology Anna Morgan, Physiology & Pharmacology, Kingston University |
11:00 | ||||
11:10 | 11:10 | ||||||||
11:20 | 11:20 | ||||||||
11:30 | 11:30 | ||||||||
11:40 | 11:40 | ||||||||
11:50 | 11:50 | ||||||||
12:00 | 12:00 | ||||||||
12:10 | 12:10 | ||||||||
12:20 | 12:20 | ||||||||
12:30 | 12:30 | ||||||||
12:40 | Refreshment Break - Poster Session 13.15 - 13.45 | Workshop |
DDW - The lab of the future is now: Automating the discovery process for every budget - Sponsored by Elemental Machines |
12:40 | |||||
12:50 | 12:50 | ||||||||
13:00 | 13:00 | ||||||||
13:10 | 13:10 | ||||||||
13:20 | DDW - Data handling and choosing the right informatics systems for your lab requirements - Sponsored by CDD |
13:20 | |||||||
13:30 | 13:30 | ||||||||
13:40 | 13:40 | ||||||||
13:50 | 13:50 | ||||||||
14:00 | High Content Imaging in Drug Discovery |
Overcoming Challenges and New Directions in Medicinal Chemistry |
Cell & Gene Therapy |
Drug Discovery and Development in COPD |
14:00 | ||||
14:10 | 14:10 | ||||||||
BioStrata - How life science marketers can leverage automation to achieve more with less Chairs: Paul Avery, BioStrata |
|||||||||
14:20 | 14:20 | ||||||||
14:30 | 14:30 | ||||||||
14:40 | 14:40 | ||||||||
14:50 | 14:50 | ||||||||
15:00 | 15:00 | ||||||||
15:10 | 15:10 | ||||||||
Refreshment Break | DDW - The sustainable lab. What are the business drivers to sustainability? |
||||||||
15:20 | Singular Talent - Growing your company through great story telling Chairs: Tom Froggatt, Singular Talent |
15:20 | |||||||
15:30 | 15:30 | ||||||||
15:40 | 15:40 | ||||||||
High Content Imaging in Drug Discovery |
Overcoming Challenges and New Directions in Medicinal Chemistry |
Cell & Gene Therapy |
Drug Discovery and Development in COPD |
||||||
15:50 | 15:50 | ||||||||
16:00 | 16:00 | ||||||||
16:10 | 16:10 | ||||||||
16:20 | 16:20 | ||||||||
16:30 | 16:30 | ||||||||
16:40 | 16:40 | ||||||||
16:50 | 16:50 | ||||||||
17:00 | Networking Event - Poster Session 18.30 - 19.00 |
17:00 | |||||||
17:10 | 17:10 | ||||||||
Early Career Professionals: Careers in drug discovery - Network like a Boss |
|||||||||
17:20 | 17:20 | ||||||||
17:30 | 17:30 | ||||||||
17:40 | 17:40 | ||||||||
17:50 | 17:50 | ||||||||
18:00 | 18:00 | ||||||||
18:10 | 18:10 | ||||||||
18:20 | 18:20 | ||||||||
18:30 | 18:30 | ||||||||
18:40 | 18:40 | ||||||||
18:50 | 18:50 | ||||||||
19:00 | 19:00 |