DAY 1 | Auditorium | Helix Room |
|
DAY 1 | Auditorium | Helix Room |
| ||
08:00 | 08:00 | ||||
08:05 | 08:05 | ||||
08:10 | 08:10 | ||||
08:15 | 08:15 | ||||
08:20 | 08:20 | ||||
08:25 | 08:25 | ||||
08:30 | Event Registration | 08:30 | |||
08:35 | 08:35 | ||||
08:40 | 08:40 | ||||
08:45 | 08:45 | ||||
08:50 | 08:50 | ||||
08:55 | 08:55 | ||||
09:00 | 09:00 | ||||
09:05 | 09:05 | ||||
09:10 | 09:10 | ||||
09:15 | 09:15 | ||||
09:20 | Conference Welcome and Plenary Keynote Introduction Chairs: Jarrod Walsh, AstraZeneca |
09:20 | |||
09:25 | 09:25 | ||||
09:30 | 09:30 | ||||
09:35 | 09:35 | ||||
09:40 | 09:40 | ||||
09:45 | 09:45 | ||||
09:50 | 09:50 | ||||
09:55 | 09:55 | ||||
10:00 | 10:00 | ||||
10:05 | 10:05 | ||||
10:10 | 10:10 | ||||
10:15 | 10:15 | ||||
10:20 | 10:20 | ||||
10:25 | 10:25 | ||||
10:30 | Refreshment Break | 10:30 | |||
10:35 | 10:35 | ||||
10:40 | 10:40 | ||||
10:45 | 10:45 | ||||
10:50 | 10:50 | ||||
10:55 | 10:55 | ||||
11:00 | 11:00 | ||||
11:05 | 11:05 | ||||
11:10 | 11:10 | ||||
11:15 | Emerging Discovery Strategies Chairs: Emily Offer, Medicines Discovery Catapult Graeme Walker, Sygnature Discovery An update on the JUMP-CP Consortium: insights from pilot experiments and outlook 11:15 (30 mins) Paula A. Marin-Zapata, Bayer R&D at the New Speed of Science - Accelerate your R&D Transformation
with Benchling
11:45 (5 mins) Jonathan Stone — Benchling From Theraphosid to Therapy: Screening a venom library using high-throughput automated patch clamp to identify novel and selective sodium channel modulators 11:50 (30 mins) Elaine Duncan, Charles River Steven Trim, Venomtech Ltd |
Hit Triage Chairs: Gareth Davies, AstraZeneca Kirsty Winn, Medicines Discovery Catapult Application of Acoustic Mist Ionisation MS to rapidly identify hits with undesirable mechanisms of action in HTS outputs 11:15 (30 mins) Rachel Moore, AstraZeneca Case studies in cellular nuisance compounds 11:50 (30 mins) Jayme Dahlin, National Center for Advancing Translational Science (NCATS) |
11:15 | ||
11:20 | 11:20 | ||||
11:25 | 11:25 | ||||
11:30 | 11:30 | ||||
11:35 | 11:35 | ||||
11:40 | 11:40 | ||||
11:45 | 11:45 | ||||
11:50 | 11:50 | ||||
11:55 | 11:55 | ||||
12:00 | 12:00 | ||||
12:05 | 12:05 | ||||
12:10 | 12:10 | ||||
12:15 | 12:15 | ||||
12:20 | 12:20 | ||||
12:25 | Refreshment Break | 12:25 | |||
12:30 | 12:30 | ||||
12:35 | 12:35 | ||||
12:40 | 12:40 | ||||
12:45 | 12:45 | ||||
12:50 | 12:50 | ||||
12:55 | 12:55 | ||||
13:00 | 13:00 | ||||
13:05 | 13:05 | ||||
13:10 | 13:10 | ||||
13:15 | 13:15 | ||||
13:20 | 13:20 | ||||
13:25 | 13:25 | ||||
13:30 | 13:30 | ||||
13:35 | 13:35 | ||||
13:40 | 13:40 | ||||
13:45 | 13:45 | ||||
13:50 | 13:50 | ||||
13:55 | 13:55 | ||||
14:00 | Emerging Discovery Strategies Chairs: Emily Offer, Medicines Discovery Catapult Graeme Walker, Sygnature Discovery Fragment-based screening coupled to chemical proteomics as an emerging paradigm for early drug discovery in ER+ breast cancer 14:00 (30 mins) Stephanie Constantinou, AstraZeneca Aarti Kawatkar, AstraZeneca The concept of G-quadruplex ligands as novel gene regulators and potential anticancer drugs 14:35 (30 mins) Stephen Neidle, UCL School of Pharmacy |
Hit Triage Chairs: Gareth Davies, AstraZeneca Kirsty Winn, Medicines Discovery Catapult Developing assay development tools to make screening less PAINS-full 14:00 (30 mins) Stuart McElroy, BioAscent Discovery ltd. An Introduction of the Medicines Discovery Catapult 14:30 (5 mins) Martin Main — Medicines Discovery Catapult Computational and Empirical Strategies to Triage Nuisance Compounds in HTS 14:35 (30 mins) Sarah Martin, Charles River Scott Maidment, Charles River |
14:00 | ||
14:05 | 14:05 | ||||
14:10 | 14:10 | ||||
14:15 | 14:15 | ||||
14:20 | 14:20 | ||||
14:25 | 14:25 | ||||
14:30 | 14:30 | ||||
14:35 | 14:35 | ||||
14:40 | 14:40 | ||||
14:45 | 14:45 | ||||
14:50 | 14:50 | ||||
14:55 | 14:55 | ||||
15:00 | 15:00 | ||||
15:05 | Refreshment Break | 15:05 | |||
15:10 | 15:10 | ||||
15:15 | 15:15 | ||||
15:20 | 15:20 | ||||
15:25 | 15:25 | ||||
15:30 | 15:30 | ||||
15:35 | Emerging Discovery Strategies Chairs: Emily Offer, Medicines Discovery Catapult Graeme Walker, Sygnature Discovery Right assay, right hit, right time. Identify “more physiological hits” earlier in drug discovery 15:35 (30 mins) Kathy Dodgson, Aurelia Bioscience Ltd Patient-derived cell models as a clinically-relevant drug discovery strategy 16:05 (30 mins) Gareth Griffiths, Imagen Therapeutics |
Hit Triage Chairs: Gareth Davies, AstraZeneca Kirsty Winn, Medicines Discovery Catapult Hit or Miss? The Importance of Triage in the Active to Hit Transition 15:35 (30 mins) Alexandra Stowell, Sygnature Discovery Pragmatic screening collection refinement to facilitate hit progression 16:05 (30 mins) Kristian Birchall, LifeArc |
15:35 | ||
15:40 | 15:40 | ||||
15:45 | 15:45 | ||||
15:50 | 15:50 | ||||
15:55 | 15:55 | ||||
16:00 | 16:00 | ||||
16:05 | 16:05 | ||||
16:10 | 16:10 | ||||
16:15 | 16:15 | ||||
16:20 | 16:20 | ||||
16:25 | 16:25 | ||||
16:30 | 16:30 | ||||
16:35 | 16:35 | ||||
16:40 | 16:40 | ||||
16:45 | 16:45 | ||||
16:50 | 16:50 | ||||
16:55 | 16:55 | ||||
17:00 | 17:00 | ||||
17:05 | 17:05 | ||||
17:10 | 17:10 | ||||
17:15 | 17:15 | ||||
17:20 | 17:20 | ||||
17:25 | 17:25 | ||||
17:30 | 17:30 | ||||
17:35 | 17:35 | ||||
17:40 | 17:40 | ||||
17:45 | 17:45 | ||||
17:50 | 17:50 | ||||
17:55 | 17:55 | ||||
18:00 | 18:00 | ||||
18:05 | 18:05 | ||||
18:10 | 18:10 | ||||
18:15 | 18:15 | ||||
18:20 | 18:20 | ||||
18:25 | 18:25 | ||||
18:30 | 18:30 | ||||
18:35 | 18:35 | ||||
18:40 | 18:40 | ||||
18:45 | 18:45 | ||||
18:50 | 18:50 | ||||
18:55 | 18:55 | ||||
19:00 | 19:00 |