DAY 1 | Auditorium | DAY 1 |
DAY 1 | Auditorium | DAY 1 |
10:00 | Registration & Coffee | 10:00 |
10:05 | 10:05 | |
10:10 | 10:10 | |
10:15 | 10:15 | |
10:20 | 10:20 | |
10:25 | 10:25 | |
10:30 | Event Welcome 10:30 (10 mins) Scott Cribbes Intro to The Beatson 10:40 (10 mins) Owen Sansom, CRUK Beatson Institute Addressing diseases of unmet need through high content phenotypic screening 10:50 (25 mins) Neil Carragher, University of Edinburgh |
10:30 |
10:35 | 10:35 | |
10:40 | 10:40 | |
10:45 | 10:45 | |
10:50 | 10:50 | |
10:55 | 10:55 | |
11:00 | 11:00 | |
11:05 | 11:05 | |
11:10 | 11:10 | |
11:15 | 11:15 | |
11:20 | Refreshment Break | 11:20 |
11:25 | 11:25 | |
11:30 | 11:30 | |
11:35 | 11:35 | |
11:40 | Using complex models of cancer for preclincial testing 11:40 (25 mins) Owen Sansom, CRUK Beatson Institute TBC 12:05 (5 mins) Stuart McElroy, BioAscent Discovery ltd. Bioengineering 3D Adipose Organoids for Type 2 Diabetes Drug Discovery 12:10 (25 mins) Elaine Duncan, University of Glasgow |
11:40 |
11:45 | 11:45 | |
11:50 | 11:50 | |
11:55 | 11:55 | |
12:00 | 12:00 | |
12:05 | 12:05 | |
12:10 | 12:10 | |
12:15 | 12:15 | |
12:20 | 12:20 | |
12:25 | 12:25 | |
12:30 | 12:30 | |
12:35 | Refreshment Break | 12:35 |
12:40 | 12:40 | |
12:45 | 12:45 | |
12:50 | 12:50 | |
12:55 | 12:55 | |
1:00 | 1:00: | |
1:05: | 1:05: | |
1:10: | 1:10: | |
1:15: | 1:15: | |
1:20: | 1:20: | |
1:25: | 1:25: | |
1:30: | 1:30: | |
1:35: | 1:35: | |
1:40: | Introduction to the afternoon session 13:40 (5 mins) Steven Trim, Venomtech Limited New Degrading Mechanisms to Move Beyond PROTACs 13:45 (25 mins) Wojciech Stec, Amphista Therapeutics Production of monoclonal antibodies using a phage-display scFv library: cheaper, faster, and more flexible than hybridoma strategies 13:40 (25 mins) Jack Brydon, The Antibody Company Combining skills, expertise, and facilities to respond to high consequence viruses at CVR-CRUSH Drug-Screening and Resistance Hub 14:35 (25 mins) Agnieszka Szemiel, University of Glasgow |
1:40: |
1:45: | 1:45: | |
1:50: | 1:50: | |
1:55: | 1:55: | |
2:00 | 2:00: | |
2:05: | 2:05: | |
2:10: | 2:10: | |
2:15: | 2:15: | |
2:20: | 2:20: | |
2:25: | 2:25: | |
2:30: | 2:30: | |
2:35: | 2:35: | |
2:40: | 2:40: | |
2:45: | 2:45: | |
2:50: | 2:50: | |
2:55: | 2:55: | |
3:00 | 3:00: | |
3:05: | 3:05: | |
3:10: | 3:10: | |
3:15: | 3:15: | |
3:20: | 3:20: | |
3:25: | 3:25: | |
3:30: | 3:30: | |
3:35: | 3:35: | |
3:40: | 3:40: | |
3:45: | 3:45: | |
3:50: | 3:50: | |
3:55: | 3:55: | |
4:00 | 4:00: | |
4:05: | 4:05: | |
4:10: | 4:10: | |
4:15: | 4:15: | |
4:20: | 4:20: | |
4:25: | 4:25: | |
4:30: | 4:30: | |
4:35: | 4:35: | |
4:40: | 4:40: | |
4:45: | 4:45: | |
4:50: | 4:50: | |
4:55: | 4:55: | |
5:00 | 5:00: |