Wed 29 March |
|
DAY 1 | Auditorium | The Rosalind Franklin Room |
|
DAY 1 | Auditorium | The Rosalind Franklin Room |
| ||
8:00 | 8:00: | ||||
8:05: | 8:05: | ||||
8:10: | 8:10: | ||||
8:15: | 8:15: | ||||
8:20: | 8:20: | ||||
8:25: | 8:25: | ||||
8:30: | Registration and Coffee | 8:30: | |||
8:35: | 8:35: | ||||
8:40: | 8:40: | ||||
8:45: | 8:45: | ||||
8:50: | 8:50: | ||||
8:55: | 8:55: | ||||
9:00 | 9:00: | ||||
9:05: | 9:05: | ||||
9:10: | 9:10: | ||||
9:15: | 9:15: | ||||
9:20: | 9:20: | ||||
9:25: | 9:25: | ||||
9:30: | Research and Innovation 2023 – Accelerating future drug discovery Chairs: Roger Clark, Charles River Labs Saleha Patel, AstraZeneca ELRIG Event Welcome 09:30 (5 mins) Melanie Leveridge, GSK Conference Welcome and Keynote Introduction 09:35 (5 mins) Saleha Patel, AstraZeneca Roger Clark, Charles River Labs Mammalian synthetic biology and programmable organoids 09:40 (45 mins) Ron Weiss, Massachusetts Institute of Technology |
9:30: | |||
9:35: | 9:35: | ||||
9:40: | 9:40: | ||||
9:45: | 9:45: | ||||
9:50: | 9:50: | ||||
9:55: | 9:55: | ||||
10:00 | 10:00 | ||||
10:05 | 10:05 | ||||
10:10 | 10:10 | ||||
10:15 | 10:15 | ||||
10:20 | 10:20 | ||||
10:25 | Refreshment Break | 10:25 | |||
10:30 | 10:30 | ||||
10:35 | 10:35 | ||||
10:40 | 10:40 | ||||
10:45 | 10:45 | ||||
10:50 | 10:50 | ||||
10:55 | 10:55 | ||||
11:00 | Synthetic biology: genetically programmed healthcare Chairs: Ron Weiss, Massachusetts Institute of Technology Simon Todd, AstraZeneca Session Introduction 11:00 (10 mins) Simon Todd, AstraZeneca Ron Weiss, Massachusetts Institute of Technology Utilizing synthetic biology to advance therapeutics 11:10 (30 mins) Tara Deans, University of Utah Engineering artificial signaling networks in human cells 11:40 (30 mins) Caleb Bashor, William Marshall Rice University |
Ultra-rare disease drug discovery and personalized therapies Chairs: Joanne Hackett, IQVIA David Fischer, Charles River Session Introduction 11:00 (10 mins) Joanne Hackett, IQVIA David Fischer, Charles River Novel therapies in developmental and epileptic encephalopathies 11:10 (30 mins) Amy McTague, UCL Using patient data to enable drug discovery in rare diseases 11:40 (30 mins) Guido Hartmann, Centogene |
11:00 | ||
11:05 | 11:05 | ||||
11:10 | 11:10 | ||||
11:15 | 11:15 | ||||
11:20 | 11:20 | ||||
11:25 | 11:25 | ||||
11:30 | 11:30 | ||||
11:35 | 11:35 | ||||
11:40 | 11:40 | ||||
11:45 | 11:45 | ||||
11:50 | 11:50 | ||||
11:55 | 11:55 | ||||
12:00 | 12:00 | ||||
12:05 | 12:05 | ||||
12:10 | CoSolve sustainability live pitching event - Novel solutions to enable organic solvent recycling from R&D processes Chairs: Kelly Gray, Emerging Innovations Unit, AstraZeneca Introduction 12:10 (15 mins) Maurits van Tol, Johnson Matthey CoSolve Finalist Presentation - Green solvents and solutions for solvent recycling 12:25 (10 mins) Vesna Najdanovic, Aston University CoSolve Finalist Presentation - A novel nitrogen assisted method for acetonitrile recovery from HPLC 12:35 (10 mins) Nenko Nenov, InnoSolv LLC CoSolve Finalist Presentation - Purification and recovery of organic solvents with membrane technology 12:45 (10 mins) Sara Salvador Cob, VITO |
12:10 | |||
12:15 | 12:15 | ||||
12:20 | 12:20 | ||||
12:25 | 12:25 | ||||
12:30 | 12:30 | ||||
12:35 | 12:35 | ||||
12:40 | 12:40 | ||||
12:45 | 12:45 | ||||
12:50 | 12:50 | ||||
12:55 | 12:55 | ||||
1:00 | Refreshment Break - Poster Session 13.30 - 14.00 | 1:00: | |||
1:05: | 1:05: | ||||
1:10: | 1:10: | ||||
1:15: | 1:15: | ||||
1:20: | 1:20: | ||||
1:25: | 1:25: | ||||
1:30: | 1:30: | ||||
1:35: | 1:35: | ||||
1:40: | 1:40: | ||||
1:45: | 1:45: | ||||
1:50: | 1:50: | ||||
1:55: | 1:55: | ||||
2:00 | Synthetic biology: genetically programmed healthcare Chairs: Ron Weiss, Massachusetts Institute of Technology Simon Todd, AstraZeneca Steering cellular phenotypes using mathematical modelling and feedback control 14:00 (30 mins) Lucia Marucci, University of Bristol High-Throughput Plasmid Purification on the CyBio FeliX Liquid Handler 14:30 (5 mins) Muji Shah — Promega UK Ltd BMG LABTECH - microplate reader specialists, introduce keeping cool as a way to enhance assay stability! 14:35 (5 mins) Catherine Wark — BMG LABTECH Ltd Learning to program patterning and morphogenesis with synthetic genetic circuits 14:40 (30 mins) Leonardo Morsut, University of Southern California Poster Presentation 15:10 (10 mins) Poster Presentation, |
Ultra-rare disease drug discovery and personalized therapies Chairs: Joanne Hackett, IQVIA David Fischer, Charles River Realising the benefit to healthcare through population-wide application of polygenic risk scores 14:00 (30 mins) Gilean McVean, Genomics plc Advanced spectral cell sorting solutions for immune monitoring and cell purification 14:30 (5 mins) Katrina Kidd — Cytek Bio Development of antisense oligonucleotide therapeutics for the treatment of TUBB4A-related leukodystrophies 14:40 (30 mins) Laure Humbert, SynaptixBio SLC transporters and drug discovery: unlocking the "gatekeepers" as therapeutic targets for rare diseases 15:10 (10 mins) Lucia Azzollini, Axxam Spa |
2:00: | ||
2:05: | 2:05: | ||||
2:10: | 2:10: | ||||
2:15: | 2:15: | ||||
2:20: | 2:20: | ||||
2:25: | 2:25: | ||||
2:30: | 2:30: | ||||
2:35: | 2:35: | ||||
2:40: | 2:40: | ||||
2:45: | 2:45: | ||||
2:50: | 2:50: | ||||
2:55: | 2:55: | ||||
3:00 | 3:00: | ||||
3:05: | 3:05: | ||||
3:10: | 3:10: | ||||
3:15: | 3:15: | ||||
3:20: | Refreshment Break | 3:20: | |||
3:25: | 3:25: | ||||
3:30: | 3:30: | ||||
3:35: | 3:35: | ||||
3:40: | 3:40: | ||||
3:45: | 3:45: | ||||
3:50: | Synthetic biology: genetically programmed healthcare Chairs: Ron Weiss, Massachusetts Institute of Technology Simon Todd, AstraZeneca Development of compact gene control tools using high-throughput measurements 15:50 (30 mins) Lacra Bintu, Stanford University Oxford Nanopore Technologies - a look into the complete genome 16:20 (15 mins) Rachel Hipkin — Oxford Nanopore Technologies Epigenome Engineering, Synthetic Immunotherapy, and Better Cell Therapy 16:35 (30 mins) Lei Stanley Qi, Stanford University |
Ultra-rare disease drug discovery and personalized therapies Chairs: Joanne Hackett, IQVIA David Fischer, Charles River AI augmented Target Discovery 15:50 (30 mins) Anne Phelan, BenevolentAI Nonclinical Development for Rare/Ultra-rare diseases; a Balance of Safety Assessment and High Need 16:35 (30 mins) Michael Templin, Charles River Laboratories |
3:50: | ||
3:55: | 3:55: | ||||
4:00 | 4:00: | ||||
4:05: | 4:05: | ||||
4:10: | 4:10: | ||||
4:15: | 4:15: | ||||
4:20: | 4:20: | ||||
4:25: | 4:25: | ||||
4:30: | 4:30: | ||||
4:35: | 4:35: | ||||
4:40: | 4:40: | ||||
4:45: | 4:45: | ||||
4:50: | 4:50: | ||||
4:55: | 4:55: | ||||
5:00 | 5:00: | ||||
5:05: | 5:05: | ||||
5:10: | 5:10: | ||||
5:15: | 5:15: | ||||
5:20: | 5:20: | ||||
5:25: | 5:25: | ||||
5:30: | 5:30: | ||||
5:35: | 5:35: | ||||
5:40: | 5:40: | ||||
5:45: | 5:45: | ||||
5:50: | 5:50: | ||||
5:55: | 5:55: | ||||
6:00 | 6:00: | ||||
6:05: | 6:05: | ||||
6:10: | 6:10: | ||||
6:15: | 6:15: | ||||
6:20: | 6:20: | ||||
6:25: | 6:25: | ||||
6:30: | 6:30: | ||||
6:35: | 6:35: | ||||
6:40: | 6:40: | ||||
6:45: | 6:45: | ||||
6:50: | 6:50: | ||||
6:55: | 6:55: | ||||
7:00 | 7:00: |