zoom

| DAY 1 | Virtual meeting | DAY 1 |
| DAY 1 | Virtual meeting | DAY 1 |
| 7:00 | 7:00: | |
| 7:05: | 7:05: | |
| 7:10: | 7:10: | |
| 7:15: | 7:15: | |
| 7:20: | 7:20: | |
| 7:25: | 7:25: | |
| 7:30: | 7:30: | |
| 7:35: | 7:35: | |
| 7:40: | 7:40: | |
| 7:45: | test 07:45 (45 mins) |
7:45: |
| 7:50: | 7:50: | |
| 7:55: | 7:55: | |
| 8:00 | 8:00: | |
| 8:05: | 8:05: | |
| 8:10: | 8:10: | |
| 8:15: | 8:15: | |
| 8:20: | 8:20: | |
| 8:25: | 8:25: | |
| 8:30: | Zoom call opens in Eventflo | 8:30: |
| 8:35: | 8:35: | |
| 8:40: | 8:40: | |
| 8:45: | 8:45: | |
| 8:50: | 8:50: | |
| 8:55: | 8:55: | |
| 9:00 | Welcome 09:00 (10 mins) |
9:00: |
| 9:05: | 9:05: | |
| 9:10: | Ethical considerations in the design of community-based studies for neglected tropical diseases: Lessons from the Oxford-Uganda Collaboration on Schistosomiasis 09:10 (25 mins) Keynote Speaker: Goylette Chami, University of Oxford Mental Health impact of parasitic diseases - under researched, under- estimated, under funded 09:35 (25 mins) Keynote Speaker: David Molyneux, Liverpool School of Tropical Medicine Of culture and parasites: The anthropology-parasitology nexus in decolonized global health research 10:00 (25 mins) Keynote Speaker: Lisa Dikomitis, Kent and Medway Medical School Community engagement and consent process for implementing controlled human infection studies using Schistosoma mansoni in Uganda 10:25 (15 mins) Moses Egesa, MRC/UVRI and LSHTM Uganda |
9:10: |
| 9:15: | 9:15: | |
| 9:20: | 9:20: | |
| 9:25: | 9:25: | |
| 9:30: | 9:30: | |
| 9:35: | 9:35: | |
| 9:40: | 9:40: | |
| 9:45: | 9:45: | |
| 9:50: | 9:50: | |
| 9:55: | 9:55: | |
| 10:00 | 10:00 | |
| 10:05 | 10:05 | |
| 10:10 | 10:10 | |
| 10:15 | 10:15 | |
| 10:20 | 10:20 | |
| 10:25 | 10:25 | |
| 10:30 | 10:30 | |
| 10:35 | 10:35 | |
| 10:40 | 10:40 | |
| 10:45 | 10:45 | |
| 10:50 | 10:50 | |
| 10:55 | Break | 10:55 |
| 11:00 | 11:00 | |
| 11:05 | 11:05 | |
| 11:10 | 11:10 | |
| 11:15 | 11:15 | |
| 11:20 | 11:20 | |
| 11:25 | 11:25 | |
| 11:30 | What’s the community got to do with it? Maximising community engagement and involvement in integrated health systems responses to Neglected Tropical Diseases 11:30 (25 mins) Keynote Speaker: Laura Dean, Liverpool School of Tropical Medicine Depression and Quality of Life Amongst People Affected by Filarial Lymphoedema: Determining the Sociodemographic and Physical Risk Factors, and the Impact of Enhanced Self-Care Intervention. 11:55 (15 mins) Carrie Barrett, Liverpool School of Tropical Medicine Putting people first rather than illness: learning from ECLIPSE 12:10 (25 mins) Keynote Speaker: Leny Trad, Federal University of Bahia, Brazil "When I go to the clinic weekly, who’s going to take care of my kids?” The gendered burden of Cutaneous Leishmaniasis (CL) in Sri Lanka; A qualitative study 12:35 (15 mins) Hasara Nuwangi, Faculty of Medicine and Allied Sciences, Rajarata University of Sri Lanka Content analysis of Sri Lankan Sinhala newspaper articles on leishmaniasis 12:50 (15 mins) Asitha Prabhath Mallawaarachchi |
11:30 |
| 11:35 | 11:35 | |
| 11:40 | 11:40 | |
| 11:45 | 11:45 | |
| 11:50 | 11:50 | |
| 11:55 | 11:55 | |
| 12:00 | 12:00 | |
| 12:05 | 12:05 | |
| 12:10 | 12:10 | |
| 12:15 | 12:15 | |
| 12:20 | 12:20 | |
| 12:25 | 12:25 | |
| 12:30 | 12:30 | |
| 12:35 | 12:35 | |
| 12:40 | 12:40 | |
| 12:45 | 12:45 | |
| 12:50 | 12:50 | |
| 12:55 | 12:55 | |
| 1:00 | 1:00: | |
| 1:05: | Break And Posters | 1:05: |
| 1:10: | 1:10: | |
| 1:15: | 1:15: | |
| 1:20: | 1:20: | |
| 1:25: | 1:25: | |
| 1:30: | 1:30: | |
| 1:35: | 1:35: | |
| 1:40: | 1:40: | |
| 1:45: | Improving access and delivery of healthcare to affected communities affected by NTDs: strategies employed by MSF. 13:45 (25 mins) Keynote Speaker: Margriet den Boer, MSF Ntherlands A qualitative study on visceral leishmaniasis (VL) patients and stakeholders regarding their perception about new drug formulations in North Bihar, India 14:10 (25 mins) Keynote Speaker: Sweta Singh, Institute of Medical science Evaluating Community Engagement and Involvement (CEI) in creation of a novel health education intervention for Cutaneous Leishmaniasis in Sri Lanka 14:35 (15 mins) Jayasundara Mudiyanselage Lalani Engaging and involving communities in conducting a survey to assess community awareness of cutaneous leishmaniasis in rural Sri Lanka: Lessons learned 14:50 (15 mins) Sonali Dinushika Gunasekara |
1:45: |
| 1:50: | 1:50: | |
| 1:55: | 1:55: | |
| 2:00 | 2:00: | |
| 2:05: | 2:05: | |
| 2:10: | 2:10: | |
| 2:15: | 2:15: | |
| 2:20: | 2:20: | |
| 2:25: | 2:25: | |
| 2:30: | 2:30: | |
| 2:35: | 2:35: | |
| 2:40: | 2:40: | |
| 2:45: | 2:45: | |
| 2:50: | 2:50: | |
| 2:55: | 2:55: | |
| 3:00 | 3:00: | |
| 3:05: | Break | 3:05: |
| 3:10: | 3:10: | |
| 3:15: | 3:15: | |
| 3:20: | 3:20: | |
| 3:25: | 3:25: | |
| 3:30: | Interdisciplinary approaches to understanding Schistosoma mansoni hotspots in Uganda 15:30 (25 mins) Keynote Speaker: Poppy Lamberton, University of Glasgow Cutaneous leishmaniasis amidst illicit crops and violence in Colombia 15:55 (25 mins) Keynote Speaker: Lina Pinto-García, Universidad de los Andes |
3:30: |
| 3:35: | 3:35: | |
| 3:40: | 3:40: | |
| 3:45: | 3:45: | |
| 3:50: | 3:50: | |
| 3:55: | 3:55: | |
| 4:00 | 4:00: | |
| 4:05: | 4:05: | |
| 4:10: | 4:10: | |
| 4:15: | 4:15: | |
| 4:20: | 4:20: | |
| 4:25: | 4:25: | |
| 4:30: | 4:30: | |
| 4:35: | 4:35: | |
| 4:40: | 4:40: | |
| 4:45: | 4:45: | |
| 4:50: | 4:50: | |
| 4:55: | 4:55: | |
| 5:00 | 5:00: | |
| 5:05: | 5:05: | |
| 5:10: | 5:10: | |
| 5:15: | 5:15: | |
| 5:20: | 5:20: | |
| 5:25: | 5:25: | |
| 5:30: | 5:30: | |
| 5:35: | 5:35: | |
| 5:40: | 5:40: | |
| 5:45: | 5:45: | |
| 5:50: | 5:50: | |
| 5:55: | 5:55: | |
| 6:00 | 6:00: | |
| 6:05: | 6:05: | |
| 6:10: | 6:10: | |
| 6:15: | 6:15: | |
| 6:20: | 6:20: | |
| 6:25: | 6:25: | |
| 6:30: | 6:30: | |
| 6:35: | 6:35: | |
| 6:40: | 6:40: | |
| 6:45: | 6:45: | |
| 6:50: | 6:50: | |
| 6:55: | 6:55: | |
| 7:00 | 7:00: | |
| 7:05: | 7:05: | |
| 7:10: | 7:10: | |
| 7:15: | 7:15: | |
| 7:20: | 7:20: | |
| 7:25: | 7:25: | |
| 7:30: | 7:30: | |
| 7:35: | 7:35: | |
| 7:40: | 7:40: | |
| 7:45: | 7:45: | |
| 7:50: | 7:50: | |
| 7:55: | 7:55: | |
| 8:00 | 8:00: |