DAY 1 | Auditorium | DAY 1 |
DAY 1 | Auditorium | DAY 1 |
12:00 | 12:00 | |
12:05 | 12:05 | |
12:10 | 12:10 | |
12:15 | 12:15 | |
12:20 | 12:20 | |
12:25 | 12:25 | |
12:30 | 12:30 | |
12:35 | 12:35 | |
12:40 | 12:40 | |
12:45 | Registration - including Alderley Park tour from 13.15 to 14.00 with Mark Julian - please register for your add on tour ticket with your event registration | 12:45 |
12:50 | 12:50 | |
12:55 | 12:55 | |
1:00 | 1:00: | |
1:05: | 1:05: | |
1:10: | 1:10: | |
1:15: | 1:15: | |
1:20: | 1:20: | |
1:25: | 1:25: | |
1:30: | 1:30: | |
1:35: | 1:35: | |
1:40: | 1:40: | |
1:45: | 1:45: | |
1:50: | 1:50: | |
1:55: | 1:55: | |
2:00 | Welcome and Introductions 14:00 (5 mins) Jarrod Walsh, AstraZeneca Alderley Park Welcome 14:05 (5 mins) Andy Roberts, Alderley Park Patient-Derived Cell (PDC) Models: a clinically relevant in vitro platform for Assessing Cancer Therapeutic Efficacy 14:10 (20 mins) Steve Dean, Imagen Therapeutics Ltd Using Pre-plated Assay Ready Cells for Improved Productivity and Consistency in Cellular Models 14:30 (20 mins) Matthew Gibson, University of Warwick and Cryologyx Ltd Characterisation, expansion and banking organoids for target validation, cell therapy and screening platforms 14:50 (20 mins) Gemma Everitt, Astrazeneca Panel Discussion with Q&A Chaired by Jarrod Walsh 15:10 (20 mins) Steve Dean, Imagen Therapeutics Ltd Matthew Gibson, University of Warwick and Cryologyx Ltd Gemma Everitt, Astrazeneca |
2:00: |
2:05: | 2:05: | |
2:10: | 2:10: | |
2:15: | 2:15: | |
2:20: | 2:20: | |
2:25: | 2:25: | |
2:30: | 2:30: | |
2:35: | 2:35: | |
2:40: | 2:40: | |
2:45: | 2:45: | |
2:50: | 2:50: | |
2:55: | 2:55: | |
3:00 | 3:00: | |
3:05: | 3:05: | |
3:10: | 3:10: | |
3:15: | 3:15: | |
3:20: | 3:20: | |
3:25: | 3:25: | |
3:30: | 3:30: | |
3:35: | 3:35: | |
3:40: | 3:40: | |
3:45: | 3:45: | |
3:50: | 3:50: | |
3:55: | 3:55: | |
4:00 | 4:00: | |
4:05: | 4:05: | |
4:10: | 4:10: | |
4:15: | 4:15: | |
4:20: | 4:20: | |
4:25: | 4:25: | |
4:30: | 4:30: | |
4:35: | 4:35: | |
4:40: | 4:40: | |
4:45: | 4:45: | |
4:50: | 4:50: | |
4:55: | 4:55: | |
5:00 | 5:00: |