Tue 23 March |
|
DAY 1 | Conference Hall |
|
DAY 1 | Conference Hall |
| ||
11:00 | Welcome & Introductions 11:00 (5 mins) Andrew Bassett, Wellcome Sanger Institute Klio Maratou, GlaxoSmithKline Marcello Maresca, AstraZeneca |
11:00 | ||
11:05 | Functional Genomics Chairs: Andrew Bassett, Wellcome Sanger Institute
Functional Genomics to Guide Cancer Drug Discovery 11:05 (45 mins) Mathew Garnett, Wellcome Sanger Institute |
11:05 | ||
11:10 | 11:10 | |||
11:15 | 11:15 | |||
11:20 | 11:20 | |||
11:25 | 11:25 | |||
11:30 | 11:30 | |||
11:35 | 11:35 | |||
11:40 | 11:40 | |||
11:45 | 11:45 | |||
11:50 | 11:50 | |||
11:55 | 11:55 | |||
12:00 | 12:00 | |||
12:05 | 12:05 | |||
12:10 | 12:10 | |||
12:15 | 12:15 | |||
12:20 | Refreshment Break/Poster Session/Vendor Exhibition | 12:20 | ||
12:25 | 12:25 | |||
12:30 | 12:30 | |||
12:35 | 12:35 | |||
12:40 | 12:40 | |||
12:45 | 12:45 | |||
12:50 | 12:50 | |||
12:55 | 12:55 | |||
1:00 | 1:00: | |||
1:05: | 1:05: | |||
1:10: | 1:10: | |||
1:15: | 1:15: | |||
1:20: | Functional Genomics Chairs: Andrew Bassett, Wellcome Sanger Institute Session Chair Welcome 13:20 (5 mins) Andrew Bassett, Wellcome Sanger Institute Using CRISPR/Cas9 screens to study epidermal keratinocyte differentiation and inflammation 13:25 (20 mins) Christopher Bryant, Wellcome Sanger Institute Multilayered VBC score predicts sgRNAs that efficiently generate loss-of-function alleles 13:45 (20 mins) Ulrich Elling, Institute of Molecular Biotechnology, IMBA, Vienna Joint Q&A Session 14:05 (20 mins) Mathew Garnett, Wellcome Sanger Institute Christopher Bryant, Wellcome Sanger Institute Ulrich Elling, Institute of Molecular Biotechnology, IMBA, Vienna |
1:20: | ||
1:25: | 1:25: | |||
1:30: | 1:30: | |||
1:35: | 1:35: | |||
1:40: | 1:40: | |||
1:45: | 1:45: | |||
1:50: | 1:50: | |||
1:55: | 1:55: | |||
2:00 | 2:00: | |||
2:05: | 2:05: | |||
2:10: | 2:10: | |||
2:15: | 2:15: | |||
2:20: | 2:20: | |||
2:25: | 2:25: | |||
2:30: | 2:30: | |||
2:35: | 2:35: | |||
2:40: | Refreshment Break | 2:40: | ||
2:45: | 2:45: | |||
2:50: | 2:50: | |||
2:55: | 2:55: | |||
3:00 | Functional Genomics Chairs: Marcello Maresca, AstraZeneca Screening for functional transcriptional and splicing regulatory variants with GenIE 15:00 (20 mins) Sarah Cooper , Wellcome Sanger Institute CRISPR/Cas9 - from functional genomics applications to therapeutic genome editing 15:20 (20 mins) Lars Steinmetz, EMBL |
3:00: | ||
3:05: | 3:05: | |||
3:10: | 3:10: | |||
3:15: | 3:15: | |||
3:20: | 3:20: | |||
3:25: | 3:25: | |||
3:30: | 3:30: | |||
3:35: | 3:35: | |||
3:40: | 3:40: | |||
3:45: | 3:45: | |||
3:50: | 3:50: | |||
3:55: | 3:55: | |||
4:00 | Refreshment Break | 4:00: | ||
4:05: | 4:05: | |||
4:10: | 4:10: | |||
4:15: | Functional Genomics Chairs: Marcello Maresca, AstraZeneca Ultra-high throughput single-cell RNA sequencing and perturbation screening by combinatorial fluidic indexing 16:15 (20 mins) Paul Datlinger, CeMM Research Center for Molecular Medicine, Vienna
A single-cell CRISPR screen in >100k primary human T cells 16:35 (5 mins) Tilmann Buerckstuemmer — Aelian Biotechnology Advanced iPSC technologies for neurodegenerative disease research 16:40 (20 mins) Michael Ward, NIH/NINDS Joint Q&A Session 17:00 (20 mins) Sarah Cooper , Wellcome Sanger Institute Lars Steinmetz, EMBL Paul Datlinger, CeMM Research Center for Molecular Medicine, Vienna Michael Ward, NIH/NINDS |
4:15: | ||
4:20: | 4:20: | |||
4:25: | 4:25: | |||
4:30: | 4:30: | |||
4:35: | 4:35: | |||
4:40: | 4:40: | |||
4:45: | 4:45: | |||
4:50: | 4:50: | |||
4:55: | 4:55: | |||
5:00 | 5:00: | |||
5:05: | 5:05: | |||
5:10: | 5:10: | |||
5:15: | 5:15: | |||
5:20: |
Horizon Discovery Hot Topic Discussion - Understanding the paradigm of cellular visualization |
5:20: | ||
5:25: | 5:25: | |||
5:30: | 5:30: | |||
5:35: | 5:35: | |||
5:40: | 5:40: | |||
5:45: | 5:45: | |||
5:50: | 5:50: | |||
5:55: | 5:55: | |||
6:00 | 6:00: | |||
6:05: | 6:05: | |||
6:10: | 6:10: | |||
6:15: | 6:15: | |||
6:20: | 6:20: | |||
6:25: | 6:25: | |||
6:30: | 6:30: | |||
6:35: | 6:35: | |||
6:40: | 6:40: | |||
6:45: | 6:45: | |||
6:50: | 6:50: | |||
6:55: | 6:55: | |||
7:00 | 7:00: |