Tue 23 February |
|
DAY 1 | Conference Room 1 | Conference Room 2 |
|
DAY 1 | Conference Room 1 | Conference Room 2 |
| ||
9:00 | 9:00: | ||||
9:05: | 9:05: | ||||
9:10: | 9:10: | ||||
9:15: | 9:15: | ||||
9:20: | 9:20: | ||||
9:25: | 9:25: | ||||
9:30: | Welcome & Introductions Chairs: Darren Cawkill, Apollo Therapeutics Jon Hutchinson, GSK |
9:30: | |||
9:35: | Plenary Keynote | 9:35: | |||
9:40: | 9:40: | ||||
9:45: | 9:45: | ||||
9:50: | 9:50: | ||||
9:55: | 9:55: | ||||
10:00 | 10:00 | ||||
10:05 | 10:05 | ||||
10:10 | 10:10 | ||||
10:15 | 10:15 | ||||
10:20 | Ruthenium antimicrobial compounds - an alternative to traditional antimicrobials 10:20 (20 mins) Kirsty Smitten, The University of Sheffield |
10:20 | |||
10:25 | 10:25 | ||||
10:30 | 10:30 | ||||
10:35 | 10:35 | ||||
10:40 | Coffee, Vendor Exhibition & Posters | 10:40 | |||
10:45 | 10:45 | ||||
10:50 | 10:50 | ||||
10:55 | 10:55 | ||||
11:00 | 11:00 | ||||
11:05 | 11:05 | ||||
11:10 | Innovations in structural biology and biophysics Chairs: James Errey, Evotec Jon Hutchinson, GSK Session Chair Introductions 11:10 (5 mins) James Errey, Evotec Jon Hutchinson, GSK Franklin and factor of 10 opportunities 11:15 (20 mins) Jim Naismith, University of Oxford New developments in the analysis of molecular interactions using NMR 11:35 (20 mins) Christopher Waudby, UCL |
The rise of immunology across Discovery Chairs: Paul Klenerman, University of Oxford Gillian Tannahill, GSK Session Chair Introduction 11:10 (5 mins) Paul Klenerman, University of Oxford Gillian Tannahill, GSK Monogenic Inflammatory bowel disease - understanding key nodes of mucosal homeostasis 11:15 (20 mins) Holm Uhlig, John Radcliffe Hospital Bench to bedside Treg therapy development and delivery 11:35 (20 mins) Ye Htun Oo, Centre for Liver and Gastro Research, Institute of Immunology and Immunotherapy, University of Birmi |
11:10 | ||
11:15 | 11:15 | ||||
11:20 | 11:20 | ||||
11:25 | 11:25 | ||||
11:30 | 11:30 | ||||
11:35 | 11:35 | ||||
11:40 | 11:40 | ||||
11:45 | 11:45 | ||||
11:50 | 11:50 | ||||
11:55 | Comfort Break | 11:55 | |||
12:00 | Innovations in structural biology and biophysics Native Mass spectrometry as a novel drug discovery method for membrane proteins 12:00 (20 mins) Jason Yen, OMass Joint Q&A session 12:20 (20 mins) Jim Naismith, University of Oxford Christopher Waudby, UCL Ali Jazayeri, OMass |
Comfort Break | 12:00 | ||
12:05 | The rise of immunology across Discovery type 17 immunity and arthritis 12:05 (20 mins) Hussein Al-Mossawi, UCB & University of Oxford Joint Q&A session 12:25 (20 mins) Holm Uhlig, John Radcliffe Hospital Ye Htun Oo, Centre for Liver and Gastro Research, Institute of Immunology and Immunotherapy, University of Birmi Hussein Al-Mossawi, UCB & University of Oxford |
12:05 | |||
12:10 | 12:10 | ||||
12:15 | 12:15 | ||||
12:20 | 12:20 | ||||
12:25 | 12:25 | ||||
12:30 | 12:30 | ||||
12:35 | 12:35 | ||||
12:40 | 12:40 | ||||
12:45 | 12:45 | ||||
12:50 | 12:50 | ||||
12:55 | 12:55 | ||||
1:00 | Technology Spotlight Presentations
13:00 (10 mins) |
1:00: | |||
1:05: | 1:05: | ||||
1:10: | Lunch, Vendor Exhibition & Posters | 1:10: | |||
1:15: | Lunch, Vendor Exhibition & Posters | 1:15: | |||
1:20: | 1:20: | ||||
1:25: | 1:25: | ||||
1:30: | 1:30: | ||||
1:35: | 1:35: | ||||
1:40: | 1:40: | ||||
1:45: | 1:45: | ||||
1:50: | 1:50: | ||||
1:55: | 1:55: | ||||
2:00 | 2:00: | ||||
2:05: | 2:05: | ||||
2:10: | Innovations in structural biology and biophysics Chairs: James Errey, Evotec Jon Hutchinson, GSK Session Chair Introductions 14:10 (5 mins) James Errey, Evotec Jon Hutchinson, GSK 3D Electron Diffraction Methods for Crystal Structure Determination - from Materials to Proteins 14:15 (20 mins) Hongyi Xu, Stockholm University
The Probe Engagement Atlas – From Target Engagement to Cellular Profiles
14:35 (15 mins) Daniel Martinez Molina — Pelago Bioscience AB Match-making innovation with opportunity in drug discovery 14:50 (20 mins) Chun-wa Chung, GSK |
The rise of immunology across Discovery Chairs: Paul Klenerman, University of Oxford Gillian Tannahill, GSK Session Chair Introductions 14:10 (5 mins) Paul Klenerman, University of Oxford Gillian Tannahill, GSK Hepcidin and iron-mediated regulation of immunity 14:15 (20 mins) Hal Drakesmith, MRC Weatherall Institute of Molecular Medicine
Characterization of SARS-CoV-2 RBD IgG humoral response using Single Molecule Counting (SMC™) technology 14:35 (15 mins) Alex Ko — Merck Life Science Trained immunity in diabetes: new targets beyond glucose in diabetes spectrum diseases 14:50 (20 mins) Robin Choudhury, Radcliffe Department of Medicine |
2:10: | ||
2:15: | 2:15: | ||||
2:20: | 2:20: | ||||
2:25: | 2:25: | ||||
2:30: | 2:30: | ||||
2:35: | 2:35: | ||||
2:40: | 2:40: | ||||
2:45: | 2:45: | ||||
2:50: | 2:50: | ||||
2:55: | 2:55: | ||||
3:00 | 3:00: | ||||
3:05: | 3:05: | ||||
3:10: | Comfort Break | Comfort Break | 3:10: | ||
3:15: | Innovations in structural biology and biophysics Expanding the industrial structural biologist's toolkit with cryo-EM 15:15 (20 mins) Judith Reeks, Astex Pharmaceuticals Joint Q&A Session 15:35 (20 mins) Hongyi Xu, Stockholm University Chun-wa Chung, GSK Judith Reeks, Astex Pharmaceuticals |
The rise of immunology across Discovery Lactate: Fuelling the Fire Starter 15:15 (20 mins) Claudio Mauro, University of Birmingham Joint Q&A session 15:35 (20 mins) Hal Drakesmith, MRC Weatherall Institute of Molecular Medicine Robin Choudhury, Radcliffe Department of Medicine Claudio Mauro, University of Birmingham |
3:15: | ||
3:20: | 3:20: | ||||
3:25: | 3:25: | ||||
3:30: | 3:30: | ||||
3:35: | 3:35: | ||||
3:40: | 3:40: | ||||
3:45: | 3:45: | ||||
3:50: | 3:50: | ||||
3:55: | 3:55: | ||||
4:00 | 4:00: | ||||
4:05: | 4:05: | ||||
4:10: | 4:10: | ||||
4:15: | 4:15: | ||||
4:20: | 4:20: | ||||
4:25: | 4:25: | ||||
4:30: | 4:30: | ||||
4:35: | 4:35: | ||||
4:40: | 4:40: | ||||
4:45: | 4:45: | ||||
4:50: | 4:50: | ||||
4:55: | 4:55: | ||||
5:00 | 5:00: | ||||
5:05: | 5:05: | ||||
5:10: | 5:10: | ||||
5:15: | 5:15: | ||||
5:20: | 5:20: | ||||
5:25: | 5:25: | ||||
5:30: | 5:30: | ||||
5:35: | 5:35: | ||||
5:40: | 5:40: | ||||
5:45: | 5:45: | ||||
5:50: | 5:50: | ||||
5:55: | 5:55: | ||||
6:00 | 6:00: |