Wed 29 March |
|
DAY 1 | The Auditorium | The Boulind Suite |
|
DAY 1 | The Auditorium | The Boulind Suite |
| ||
8:00 | Arrival, Registration & Coffee | 8:00: | |||
8:05: | 8:05: | ||||
8:10: | 8:10: | ||||
8:15: | 8:15: | ||||
8:20: | 8:20: | ||||
8:25: | 8:25: | ||||
8:30: | 8:30: | ||||
8:35: | 8:35: | ||||
8:40: | 8:40: | ||||
8:45: | 8:45: | ||||
8:50: | 8:50: | ||||
8:55: | 8:55: | ||||
9:00 | Opening remarks & Introduction of Keynote 09:00 (15 mins) |
9:00: | |||
9:05: | 9:05: | ||||
9:10: | 9:10: | ||||
9:15: | Real Discovery Partnership: Making industrial-academic interactions work 09:15 (45 mins) Keynote Speaker: Ian Tomlinson, Apollo Therapeutics |
9:15: | |||
9:20: | 9:20: | ||||
9:25: | 9:25: | ||||
9:30: | 9:30: | ||||
9:35: | 9:35: | ||||
9:40: | 9:40: | ||||
9:45: | 9:45: | ||||
9:50: | 9:50: | ||||
9:55: | 9:55: | ||||
10:00 | 10:00 | ||||
10:05 | 10:05 | ||||
10:10 | 10:10 | ||||
10:15 | Nexcelom from PerkinElmer Vendor Snapshot - Dr Ravindra Chaudhari |
Nexcelom from PerkinElmer Vendor Snapshot - Dr Ravindra Chaudhari - To be held in The Auditorium |
10:15 | ||
10:20 | 10:20 | ||||
10:25 | 10:25 | ||||
10:30 | Coffee Break | 10:30 | |||
10:35 | 10:35 | ||||
10:40 | 10:40 | ||||
10:45 | 10:45 | ||||
10:50 | 10:50 | ||||
10:55 | 10:55 | ||||
11:00 | The use of bispecific antibodies to modulate anti-tumour immune responses 11:00 (30 mins) Neil Brewis, F-star Biotechnology |
The Human Cell Atlas 11:00 (30 mins) Mike Stubbington, Sanger |
11:00 | ||
11:05 | 11:05 | ||||
11:10 | 11:10 | ||||
11:15 | 11:15 | ||||
11:20 | 11:20 | ||||
11:25 | 11:25 | ||||
11:30 | 11:30 | ||||
11:35 | 11:35 | ||||
11:40 | Miltenyi Biotec Vendor Snapshot - Jane Wood |
Dolomite Bio Vendor Snapshot - Nadia Shakir |
11:40 | ||
11:45 | The Impact of DNA Sensing and Tumour Immunogenicity on Tumour Growth 11:45 (30 mins) Andrew Mellor, Newcastle University |
Single cell multi-omics: Multiple measurements from single cells 11:45 (30 mins) Iain Macaulay, Earlham Institute |
11:45 | ||
11:50 | 11:50 | ||||
11:55 | 11:55 | ||||
12:00 | 12:00 | ||||
12:05 | 12:05 | ||||
12:10 | 12:10 | ||||
12:15 | Promega UK Ltd Vendor Snapshot - Dr Ciaran Sewter |
FORMULATRIX Vendor Snapshot - Dan Lord |
12:15 | ||
12:20 | InSphero AG Vendor Snapshot - Andrea Lindemann |
LabLogic Systems Limited Vendor Snapshot - Anna Groom |
12:20 | ||
12:25 | Towards the Next Generation of Cancer Cell Lines: Derivation of an Organoid Biobank 12:25 (15 mins) Genevieve Leyden, The Wellcome Trust Sanger Institute Efficient sampling of the B cell repertoire to find high quality antibodies 12:40 (15 mins) Ruth McElhone, UCB |
Single Cell Analysis of Viral Copy Number using Microfluidic qPCR 12:25 (15 mins) Nicole Nicholas, Cell and Gene Therapy Catapult Development Of A Microfluidic-Based Cell Transduction Platform 12:40 (15 mins) Frank Gesellchen, Sphere Fluidics Ltd |
12:25 | ||
12:30 | 12:30 | ||||
12:35 | 12:35 | ||||
12:40 | 12:40 | ||||
12:45 | 12:45 | ||||
12:50 | 12:50 | ||||
12:55 | Lunch (Exhibition Hall, Posters) | 12:55 | |||
1:00 | 1:00: | ||||
1:05: | 1:05: | ||||
1:10: | 1:10: | ||||
1:15: | 1:15: | ||||
1:20: | 1:20: | ||||
1:25: | 1:25: | ||||
1:30: | 1:30: | ||||
1:35: | 1:35: | ||||
1:40: | 1:40: | ||||
1:45: | 1:45: | ||||
1:50: | 1:50: | ||||
1:55: | 1:55: | ||||
2:00 | Window studies in head and neck cancer 14:00 (30 mins) Emma King, University of Southampton Isotype, Fc receptor interactions and epitope specificity: critical roles in therapeutic antibody function 14:30 (30 mins) Ann White, UCB |
Exploring the mechanisms of haematopoietic lineage progression at the single-cell level 14:00 (30 mins) Ana Cvejic, Wellcome Trust andMRC Cambridge Stem Cell Institute Single Cell Analysis in droplet-based microfluidics: towards a new tool for cancer research? 14:30 (30 mins) Valerie Taly, Paris Descartes University |
2:00: | ||
2:05: | 2:05: | ||||
2:10: | 2:10: | ||||
2:15: | 2:15: | ||||
2:20: | 2:20: | ||||
2:25: | 2:25: | ||||
2:30: | 2:30: | ||||
2:35: | 2:35: | ||||
2:40: | 2:40: | ||||
2:45: | 2:45: | ||||
2:50: | 2:50: | ||||
2:55: | 2:55: | ||||
3:00 | Coffee Break | 3:00: | |||
3:05: | 3:05: | ||||
3:10: | 3:10: | ||||
3:15: | 3:15: | ||||
3:20: | 3:20: | ||||
3:25: | 3:25: | ||||
3:30: | Modulating Tregs for Cancer Immunotherapy 15:30 (30 mins) Awen Gallimore, Cardiff University Targeting Foxp3 transcription Factor for cancer therapy 16:00 (30 mins) Juan José Lasarte, Pamplona Towards small molecule immunostimulatory therapy for cancer 16:30 (30 mins) Rahul Roychoudhuri, Babraham |
Molecular tools for single cell and single molecule analysis 15:30 (30 mins) Ulf Landegren, Uppsala University Healthy and malignant haemaotpoiesis in the bone marrow: dynamic cells in an evolving environment 16:00 (30 mins) Cristina LoCelso, Imperial College London “Living droplets – biomedical discovery at high throughput” 16:30 (30 mins) Christoph Merten, EMBL, Heidelberg |
3:30: | ||
3:35: | 3:35: | ||||
3:40: | 3:40: | ||||
3:45: | 3:45: | ||||
3:50: | 3:50: | ||||
3:55: | 3:55: | ||||
4:00 | 4:00: | ||||
4:05: | 4:05: | ||||
4:10: | 4:10: | ||||
4:15: | 4:15: | ||||
4:20: | 4:20: | ||||
4:25: | 4:25: | ||||
4:30: | 4:30: | ||||
4:35: | 4:35: | ||||
4:40: | 4:40: | ||||
4:45: | 4:45: | ||||
4:50: | 4:50: | ||||
4:55: | 4:55: | ||||
5:00 | Exhibition Hall Drinks Reception and Wine Tasting Event - Sponsored by Labman Automation | 5:00: | |||
5:05: | 5:05: | ||||
5:10: | 5:10: | ||||
5:15: | 5:15: | ||||
5:20: | 5:20: | ||||
5:25: | 5:25: | ||||
5:30: | 5:30: | ||||
5:35: | 5:35: | ||||
5:40: | 5:40: | ||||
5:45: | 5:45: | ||||
5:50: | 5:50: | ||||
5:55: | 5:55: | ||||
6:00 | 6:00: | ||||
6:05: | 6:05: | ||||
6:10: | 6:10: | ||||
6:15: | 6:15: | ||||
6:20: | 6:20: | ||||
6:25: | 6:25: | ||||
6:30: | 6:30: | ||||
6:35: | 6:35: | ||||
6:40: | 6:40: | ||||
6:45: | 6:45: | ||||
6:50: | 6:50: | ||||
6:55: | 6:55: | ||||
7:00 | 7:00: |