Wed 2 September |
|
DAY 1 | Exhibition Area | Pattingham Metabolic & Cardiovascular Drug Discovery | Beckbury Chemistry Innovation in Lead Discovery | Wenlock Target Identification & Validation | Ironbridge Innovation in Assay Development & Screening | Jackfield |
|
DAY 1 | Exhibition Area | Pattingham Metabolic & Cardiovascular Drug Discovery | Beckbury Chemistry Innovation in Lead Discovery | Wenlock Target Identification & Validation | Ironbridge Innovation in Assay Development & Screening | Jackfield |
| ||
8:00 | Arrival, Registration & Coffee | 8:00: | |||||||
8:05: | 8:05: | ||||||||
8:10: | 8:10: | ||||||||
8:15: | 8:15: | ||||||||
8:20: | 8:20: | ||||||||
8:25: | 8:25: | ||||||||
8:30: | 8:30: | ||||||||
8:35: | 8:35: | ||||||||
8:40: | 8:40: | ||||||||
8:45: | 8:45: | ||||||||
8:50: | 8:50: | ||||||||
8:55: | 8:55: | ||||||||
9:00 | 9:00: | ||||||||
9:05: | 9:05: | ||||||||
9:10: | Session Chair Introduction Chairs: Darren McKerrecher, AstraZeneca Paul Wyatt, University of Dundee |
Session Chair Introduction Chairs: Michael Schneider, Imperial College London Marcus Schindler, AstraZeneca R&D Mölndal |
Session Chair Introduction Chairs: Rachel Grimley, AstraZeneca Jon Moore, Horizon Discovery |
Session Chair Introduction Chairs: Steve Hill, University of Nottingham Anne Phelan, Pfizer Neusentis |
9:10: | ||||
9:15: | Using Diversity-Oriented Synthesis to Enable Fragment-Based Lead Discovery 09:15 (45 mins) Keynote Speaker: Damian Young, Baylor College of Medicine |
Myocyte Lipotoxicity: A Chemical Biology Approach 09:15 (45 mins) Keynote Speaker: Daniel P. Kelly, Sanford Burnham Prebys Medical Discovery Institute |
Target Identification and Target Engagement: Applications in Drug Discovery 09:15 (45 mins) Keynote Speaker: Friedrich Reinhard, Cellzome, a GSK company |
Phenotypic Screening for Novel Druggable Targets Using "Protein-Interference" 09:15 (45 mins) Keynote Speaker: Chris Torrance, PhoreMost Ltd |
9:15: | ||||
9:20: | 9:20: | ||||||||
9:25: | 9:25: | ||||||||
9:30: | 9:30: | ||||||||
9:35: | 9:35: | ||||||||
9:40: | 9:40: | ||||||||
9:45: | 9:45: | ||||||||
9:50: | 9:50: | ||||||||
9:55: | 9:55: | ||||||||
10:00 | Nanotechnology, Imaging and Targeted Drug Therapy in Cardiac Pathology 10:00 (30 mins) Kim Kelly, University of Virginia |
Design of Novel Building Blocks to Enhance Drug Discovery 10:00 (30 mins) Frederick Goldberg, AstraZeneca |
The Role of Systems Biology / Pharmacology in Choosing and Validating Targets 10:00 (30 mins) Neil Benson, Xenologiq |
The Kinetics of Drug-Receptor Binding: Why It Is Important and How We Can Measure It 10:00 (30 mins) Steven Charlton, University of Nottingham |
10:00 | ||||
10:05 | 10:05 | ||||||||
10:10 | 10:10 | ||||||||
10:15 | 10:15 | ||||||||
10:20 | 10:20 | ||||||||
10:25 | 10:25 | ||||||||
10:30 | Coffee Break | 10:30 | |||||||
10:35 | 10:35 | ||||||||
10:40 | 10:40 | ||||||||
10:45 | 10:45 | ||||||||
10:50 | 10:50 | ||||||||
10:55 | 10:55 | ||||||||
11:00 | Novel Inhibitors of MAP4K4 (HGK), an Acute Therapy to Prevent Cardiac Muscle Cell Death Following Myocardial Infarction 11:00 (30 mins) Katie Chapman, Domainex |
Phenotypic Drug Discovery: With A Lot of Help From Our Friends! 11:00 (30 mins) Paul Wyatt, University of Dundee |
Mass Spectrometry-Based Discovery Tools for Epigenetics 11:00 (30 mins) Pete DiMaggio, Imperial College London |
Biased Ligand Quantification in Drug Discovery: From Theory to High Throughput Screening to Identify New Biased µ Opioid Receptor Agonists 11:00 (30 mins) David Winpenny, Pfizer Neusentis |
11:00 | ||||
11:05 | 11:05 | ||||||||
11:10 | 11:10 | ||||||||
11:15 | 11:15 | ||||||||
11:20 | 11:20 | ||||||||
11:25 | 11:25 | ||||||||
11:30 | Poster Tasters |
Poster Tasters |
Poster Tasters |
Poster Tasters |
11:30 | ||||
11:35 | 11:35 | ||||||||
11:40 | 11:40 | ||||||||
11:45 | 11:45 | ||||||||
11:50 | 11:50 | ||||||||
11:55 | 11:55 | ||||||||
12:00 | Snapshot Presentations Session: Metabolic & Cardiovascular Drug Discovery |
Snapshot Presentations Session: Chemistry Innovation in Lead Discovery |
Snapshot Presentations Session: Target Identification & Validation |
Snapshot Presentations Session: Innovation in Assay Development & Screening |
12:00 | ||||
12:05 | 12:05 | ||||||||
12:10 | 12:10 | ||||||||
12:15 | 12:15 | ||||||||
12:20 | 12:20 | ||||||||
12:25 | 12:25 | ||||||||
12:30 | Lunch - Exhibition - Posters - Workshops 1230hrs - 1350hrs | 12:30 | |||||||
12:35 | 12:35 | ||||||||
12:40 | 12:40 | ||||||||
12:45 | 12:45 | ||||||||
12:50 | 12:50 | ||||||||
12:55 | 12:55 | ||||||||
1:00 | SLAS Author Workshop: How to Get Your Work Published 13:00 (60 mins) Julio Martin Plaza, GlaxoSmithKline, Tres Cantos, Spain |
1:00: | |||||||
1:05: | 1:05: | ||||||||
1:10: | 1:10: | ||||||||
1:15: | 1:15: | ||||||||
1:20: | 1:20: | ||||||||
1:25: | 1:25: | ||||||||
1:30: | 1:30: | ||||||||
1:35: | 1:35: | ||||||||
1:40: | 1:40: | ||||||||
1:45: | 1:45: | ||||||||
1:50: | Welcome Words from the Chairman Chairs: Sanj Kumar, ELRIG |
1:50: | |||||||
1:55: | 1:55: | ||||||||
2:00 | Tackling Protein Trafficking Diseases 14:00 (60 mins) David Thomas, Traffick Therapeutiques, Inc |
2:00: | |||||||
2:05: | 2:05: | ||||||||
2:10: | 2:10: | ||||||||
2:15: | 2:15: | ||||||||
2:20: | 2:20: | ||||||||
2:25: | 2:25: | ||||||||
2:30: | 2:30: | ||||||||
2:35: | 2:35: | ||||||||
2:40: | 2:40: | ||||||||
2:45: | 2:45: | ||||||||
2:50: | 2:50: | ||||||||
2:55: | 2:55: | ||||||||
3:00 | Unravelling the Molecular Mechanisms of Proteinuria 15:00 (30 mins) Tobias Huber, University of Freiburg |
Structure-Kinetic Relationships: Investigating the Molecular Basis for Optimising Drug-Target Residence Time 15:00 (30 mins) Mike Waring, AstraZeneca |
The Impact of CRISPR/Cas9 on Target Identification and Validation 15:00 (30 mins) Jon Moore, Horizon Discovery |
Efficacy and Toxicity Assays Using iPS cells - Utilising Cells Reset to the Manufacturers Default Setting 15:00 (30 mins) Julie Holder, Roslin Cells |
3:00: | ||||
3:05: | 3:05: | ||||||||
3:10: | 3:10: | ||||||||
3:15: | 3:15: | ||||||||
3:20: | 3:20: | ||||||||
3:25: | 3:25: | ||||||||
3:30: | Synthetic Chemically modified mRNA (modRNA): Towards A New Technology Platform for Cardiovascular Biology and Medicine 15:30 (30 mins) Ken Chien, Karolinska Instituet |
All in Good Time, Exploiting Residence Time to Improve Fragment Based Drug Discovery 15:30 (30 mins) James Murray , Vernalis (R&D) Ltd |
The Application of Synthetic Lethality to Cancer Treatment 15:30 (30 mins) Chris Lord, Institute of Cancer Research |
Functional Screening of Network Activity in Primary Neuronal Cultures Using a Novel Phenotypic Assay Platform 15:30 (30 mins) Mattias Karlsson, Cellectricon AB |
3:30: | ||||
3:35: | 3:35: | ||||||||
3:40: | 3:40: | ||||||||
3:45: | 3:45: | ||||||||
3:50: | 3:50: | ||||||||
3:55: | 3:55: | ||||||||
4:00 | The Role of Post-Transcriptional Regulation in Cardiac Disease 16:00 (30 mins) Norbert Hübner, Max-Delbrück-Center for Molecular Medicine (MDC) |
Phage Selection of Bicyclic Peptides for Therapeutic Application 16:00 (30 mins) Christian Heinis, Ecole Polytechnique Fédérale de Lausanne (EPFL) |
New Targets for Virus-Induced Asthma Exacerbations: From Bedside to Bench 16:00 (30 mins) Michael Edwards, Imperial College London |
Nanobodies in Cell-Based Screening 16:00 (30 mins) Miguel Conde, Ablynx |
4:00: | ||||
4:05: | 4:05: | ||||||||
4:10: | 4:10: | ||||||||
4:15: | 4:15: | ||||||||
4:20: | 4:20: | ||||||||
4:25: | 4:25: | ||||||||
4:30: | Poster Session | 4:30: | |||||||
4:35: | 4:35: | ||||||||
4:40: | 4:40: | ||||||||
4:45: | 4:45: | ||||||||
4:50: | 4:50: | ||||||||
4:55: | 4:55: | ||||||||
5:00 | Posters - Networking - Drinks Reception | 5:00: | |||||||
5:05: | 5:05: | ||||||||
5:10: | 5:10: | ||||||||
5:15: | 5:15: | ||||||||
5:20: | 5:20: | ||||||||
5:25: | 5:25: | ||||||||
5:30: | 5:30: | ||||||||
5:35: | 5:35: | ||||||||
5:40: | 5:40: | ||||||||
5:45: | 5:45: | ||||||||
5:50: | 5:50: | ||||||||
5:55: | 5:55: | ||||||||
6:00 | 6:00: | ||||||||
6:05: | 6:05: | ||||||||
6:10: | 6:10: | ||||||||
6:15: | 6:15: | ||||||||
6:20: | 6:20: | ||||||||
6:25: | 6:25: | ||||||||
6:30: | 6:30: | ||||||||
6:35: | 6:35: | ||||||||
6:40: | 6:40: | ||||||||
6:45: | 6:45: | ||||||||
6:50: | 6:50: | ||||||||
6:55: | 6:55: | ||||||||
7:00 | 7:00: |