Tue 3 September |
|
DAY 1 | Charter 1 | Charter 2 | Charter 3 | Charter 4 | Exchange 10 |
|
DAY 1 | Charter 1 | Charter 2 | Charter 3 | Charter 4 | Exchange 10 |
| ||
9:00 | 9:00: | |||||||
9:05: | 9:05: | |||||||
9:10: | 9:10: | |||||||
9:15: | Non-invasive biomarkers that predict treatment benefit from biologic therapies in asthma 09:15 (45 mins) Joe Arron, Genentech |
Building Tissue high throughput 09:15 (45 mins) Clemens van Blitterswijk, Twente University |
Through a Membrane, Darkly 09:15 (45 mins) Dennis Smith, Liverpool University, University of Capetown |
The inexorable rise of biologic drugs 09:15 (45 mins) Kevin Johnson, Index Ventures |
9:15: | |||
9:20: | 9:20: | |||||||
9:25: | 9:25: | |||||||
9:30: | 9:30: | |||||||
9:35: | 9:35: | |||||||
9:40: | 9:40: | |||||||
9:45: | 9:45: | |||||||
9:50: | 9:50: | |||||||
9:55: | 9:55: | |||||||
10:00 | Strategies for Target Validation 10:00 (30 mins) Lorenz Mayr, AstraZeneca |
Multi-parametric high-content screening to enable compound classification in drug discovery 10:00 (30 mins) Yolanda Chong, Janssen Pharmaceutica |
Novel in vitro and in silico models for the prediction of chemical toxicity 10:00 (30 mins) Dominic Williams, Liverpool University |
Antibody-Drug Conjugates (ADCs): The Magic Bullet Realized for Cancer Treatment? 10:00 (30 mins) John Lambert, ImmunoGen |
10:00 | |||
10:05 | 10:05 | |||||||
10:10 | 10:10 | |||||||
10:15 | 10:15 | |||||||
10:20 | 10:20 | |||||||
10:25 | 10:25 | |||||||
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | 10:30 | |||
10:35 | 10:35 | |||||||
10:40 | 10:40 | |||||||
10:45 | 10:45 | |||||||
10:50 | 10:50 | |||||||
10:55 | 10:55 | |||||||
11:00 | Target Validation approaches in the CNS area 11:00 (30 mins) Mark Carlton, Takeda Cambridge Ltd |
Formats for High-throughput Biology in MIcrofluidic Droplets 11:00 (30 mins) Florian Hollfelder, University of Cambridge |
Developing High Fidelity Hepatotoxicity Models from Pluripotent Stem Cells 11:00 (30 mins) David Hay, University of Edinburgh |
Developing drugs in the diverse world of antibody therapeutics molecule 11:00 (30 mins) David Matthews, MRC Technology |
11:00 | |||
11:05 | 11:05 | |||||||
11:10 | 11:10 | |||||||
11:15 | 11:15 | |||||||
11:20 | 11:20 | |||||||
11:25 | 11:25 | |||||||
11:30 | Poster Taster Presentations | Poster Taster Presentations | Poster Taster Presentations | Poster Taster Presentations | 11:30 | |||
11:35 | 11:35 | |||||||
11:40 | 11:40 | |||||||
11:45 | 11:45 | |||||||
11:50 | 11:50 | |||||||
11:55 | 11:55 | |||||||
12:00 | Snapshot Presentations | Stems cell bioprocessing: scaling up for drug discovery and the clinic 12:00 (30 mins) Todd Upton, Corning |
Snapshot Presentations | Snapshot Presentations | 12:00 | |||
12:05 | 12:05 | |||||||
12:10 | 12:10 | |||||||
12:15 | 12:15 | |||||||
12:20 | 12:20 | |||||||
12:25 | 12:25 | |||||||
12:30 | Lunch Break | Lunch Break | Lunch Break | Lunch Break | 12:30 | |||
12:35 | 12:35 | |||||||
12:40 | 12:40 | |||||||
12:45 | 12:45 | |||||||
12:50 | 12:50 | |||||||
12:55 | 12:55 | |||||||
1:00 | “The potential of microfluidics to improve in-vitro technologies for drug discovery”. 13:00 (45 mins) Sabeth Verpoorte, University of Groningen “The potential of microfluidics to improve in-vitro technologies for drug discovery”. 13:00 (45 mins) Sabeth Verpoorte, University of Groningen |
1:00: | ||||||
1:05: | 1:05: | |||||||
1:10: | 1:10: | |||||||
1:15: | 1:15: | |||||||
1:20: | 1:20: | |||||||
1:25: | 1:25: | |||||||
1:30: | 1:30: | |||||||
1:35: | 1:35: | |||||||
1:40: | 1:40: | |||||||
1:45: | 1:45: | |||||||
1:50: | 1:50: | |||||||
1:55: | 1:55: | |||||||
2:00 | Practical applications of stem cell-derived cells within drug discovery 14:00 (60 mins) Ruth McKernan, Pfizer |
2:00: | ||||||
2:05: | 2:05: | |||||||
2:10: | 2:10: | |||||||
2:15: | 2:15: | |||||||
2:20: | 2:20: | |||||||
2:25: | 2:25: | |||||||
2:30: | 2:30: | |||||||
2:35: | 2:35: | |||||||
2:40: | 2:40: | |||||||
2:45: | 2:45: | |||||||
2:50: | 2:50: | |||||||
2:55: | 2:55: | |||||||
3:00 | The pharmacological playbook 15:00 (30 mins) Jeremy Besnard, Dundee University |
Automation for Human Pluripotent Stem Cells: Friend or Foe? 15:00 (30 mins) Chris Denning, University of Nottingham |
Use of in silico and in vitro models in a functional cardiovascular hazard identification strategy 15:00 (30 mins) Jim Louttit, GSK |
Oligonucleotides as novel therapeutics: where are we now? 15:00 (30 mins) Mark Edbrooke, GSK |
3:00: | |||
3:05: | 3:05: | |||||||
3:10: | 3:10: | |||||||
3:15: | 3:15: | |||||||
3:20: | 3:20: | |||||||
3:25: | 3:25: | |||||||
3:30: | Unravelling the therapeutic potential of Epigenetics through the application of Small Molecule Probe inhibitors 15:30 (30 mins) Jason Witherington, GSK |
Human stem cell derived cardiomyocytes in drug discovery and development 15:30 (30 mins) Stefan Braam, Pluriomics |
The value of DMPK assays in Drug Discovery and Development 15:30 (30 mins) Dermot McGinnity, AstraZeneca Mölndal |
Development of SASPject: A novel antibacterial platform technology 15:30 (30 mins) Heather Fairhead, Phico Therapeutics |
3:30: | |||
3:35: | 3:35: | |||||||
3:40: | 3:40: | |||||||
3:45: | 3:45: | |||||||
3:50: | 3:50: | |||||||
3:55: | 3:55: | |||||||
4:00 | Sleep EEG as a translational biomarker and target identification tool 16:00 (30 mins) Keith Wafford, Eli Lilly |
Novel Human patient models for drug development 16:00 (30 mins) Rob Vries, Hurecht Institute |
Modelling and Simulation: No Longer an Isolated Activity 16:00 (30 mins) Amin Rostami, University of Manchester |
ColoAd1: a self-replicating cancer vaccine 16:00 (30 mins) Kerry Fisher, PsiOxus Therapeutics Ltd |
4:00: | |||
4:05: | 4:05: | |||||||
4:10: | 4:10: | |||||||
4:15: | 4:15: | |||||||
4:20: | 4:20: | |||||||
4:25: | 4:25: | |||||||
4:30: | Poster Viewing | Poster Viewing | Poster Viewing | Poster Viewing | 4:30: | |||
4:35: | 4:35: | |||||||
4:40: | 4:40: | |||||||
4:45: | 4:45: | |||||||
4:50: | 4:50: | |||||||
4:55: | 4:55: | |||||||
5:00 | Drinks ReceptionDrinks Reception - Dragons Den | Drinks Reception | Drinks Reception | Drinks Reception | 5:00: | |||
5:05: | 5:05: | |||||||
5:10: | 5:10: | |||||||
5:15: | 5:15: | |||||||
5:20: | 5:20: | |||||||
5:25: | 5:25: | |||||||
5:30: | 5:30: | |||||||
5:35: | 5:35: | |||||||
5:40: | 5:40: | |||||||
5:45: | 5:45: | |||||||
5:50: | 5:50: | |||||||
5:55: | 5:55: | |||||||
6:00 | Drinks Reception | 6:00: |